Leaders

Benjamin Rice
AVG
.356

Aaron Judge
HOMERUNS
4

Benjamin Rice
RBI
12

Ryan Weathers
ERA
2.81
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Rice | 14 | 45 | 14 | 16 | 6 | 0 | 4 | 12 | 13 | 17 | 1 | .356 | .500 | .756 | 1.256 |
| A. Rosario | 9 | 24 | 2 | 7 | 1 | 1 | 2 | 6 | 2 | 6 | 0 | .292 | .333 | .667 | 1.000 |
| P. Goldschmidt | 4 | 10 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | .200 | .385 | .600 | .985 |
| A. Judge | 15 | 55 | 12 | 12 | 1 | 0 | 4 | 9 | 8 | 19 | 3 | .218 | .328 | .455 | .783 |
| G. Stanton | 14 | 50 | 4 | 15 | 2 | 0 | 1 | 8 | 5 | 13 | 1 | .300 | .364 | .400 | .764 |
| C. Bellinger | 15 | 54 | 9 | 13 | 1 | 1 | 1 | 6 | 9 | 10 | 3 | .241 | .338 | .352 | .690 |
| T. Grisham | 15 | 45 | 7 | 6 | 1 | 1 | 0 | 4 | 13 | 10 | 1 | .133 | .328 | .200 | .528 |
| A. Wells | 13 | 39 | 3 | 6 | 1 | 0 | 1 | 1 | 6 | 12 | 0 | .154 | .267 | .256 | .523 |
| J. Chisholm | 15 | 56 | 3 | 10 | 5 | 0 | 0 | 3 | 3 | 17 | 6 | .179 | .233 | .268 | .501 |
| J. Caballero | 14 | 48 | 3 | 7 | 2 | 0 | 0 | 4 | 2 | 16 | 5 | .146 | .196 | .188 | .384 |
| R. McMahon | 14 | 35 | 2 | 4 | 0 | 0 | 0 | 2 | 7 | 15 | 0 | .114 | .262 | .114 | .376 |
| J. Escarra | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .000 | .083 | .000 | .083 |
| R. Grichuk | 8 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Gil | 1 | 1 | 4.0 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 2 | 2.25 | 6.75 | 1.50 |
| C. Doval | 8 | 0 | 6.0 | 0 | 0 | 0 | 1 | 6 | 4 | 1 | 6 | 0.00 | 6.00 | 1.17 |
| D. Bednar | 7 | 0 | 6.2 | 0 | 2 | 5 | 0 | 11 | 4 | 4 | 8 | 0.00 | 5.40 | 2.25 |
| J. Bird | 7 | 0 | 6.0 | 1 | 1 | 0 | 1 | 5 | 3 | 1 | 8 | 0.00 | 4.50 | 1.00 |
| W. Warren | 3 | 3 | 14.2 | 1 | 0 | 0 | 0 | 14 | 5 | 5 | 14 | 1.23 | 3.07 | 1.30 |
| R. Weathers | 3 | 3 | 16.0 | 0 | 1 | 0 | 0 | 17 | 5 | 5 | 18 | 0.00 | 2.81 | 1.38 |
| C. Schlittler | 4 | 4 | 21.2 | 2 | 1 | 0 | 0 | 15 | 6 | 1 | 30 | 0.00 | 2.49 | 0.74 |
| P. Blackburn | 3 | 0 | 4.0 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 3 | 0.00 | 2.25 | 2.00 |
| B. Headrick | 10 | 0 | 8.1 | 1 | 0 | 0 | 0 | 10 | 2 | 4 | 12 | 0.00 | 2.16 | 1.68 |
| M. Fried | 4 | 4 | 28.0 | 2 | 0 | 0 | 0 | 16 | 6 | 5 | 20 | 0.00 | 1.93 | 0.75 |
| F. Cruz | 7 | 0 | 5.1 | 1 | 0 | 0 | 3 | 1 | 1 | 4 | 8 | 0.00 | 1.69 | 0.94 |
| R. Yarbrough | 4 | 0 | 5.2 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 4 | 0.00 | 1.59 | 1.06 |
| T. Hill | 7 | 0 | 6.1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0.00 | 0.00 | 0.32 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched