March 7, 2026
Final
NYY
3
WSH
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| WSH | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | x | 3 | 4 | 0 |
W
Ken Waldichuk
L
Will Warren
SV
Richard Lovelady
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Jasson Domínguez LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .304 | .842 |
| Ernesto Martinez Jr. 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .690 |
| J.C. Escarra C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .231 | .824 |
| Miguel Palma C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .700 |
| George Lombard Jr. SS | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .235 | .906 |
| Braden Shewmake SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .473 |
| Spencer Jones CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | 1.474 |
| Jace Avina RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .286 | 1.089 |
| Seth Brown 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .301 |
| Kaeden Kent 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .929 |
| Marco Luciano DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .217 |
| Jorbit Vivas 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .214 | .481 |
| Zack Short 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .620 |
| Yanquiel Fernández RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .481 |
| Duke Ellis CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .133 | .745 |
| Jonathan Ornelas 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .393 |
| Kenedy Corona LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | 1.285 |
BATTING
TB: Domínguez; Jones, S; Martinez Jr.
Runners left in scoring position, 2 out: Avina; Vivas.
Team RISP: 0-for-4.
Team LOB: 4.
BASERUNNING
SB: Jones, S (2, 2nd base off Gray, Js/Millas).
CS: Lombard Jr. (1, 2nd base by Gray, Js/Millas).
PO: Lombard Jr. (1st base by Gray, Js).
FIELDING
E: Lombard Jr. (1, fielding); Shewmake (2, fielding).
Outfield assists: Domínguez (Tena at 2nd base).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Will Warren | 4.0 | 2 | 1 | 0 | 2 | 3 | 0 | 0.87 |
| Jake Bird | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 3.38 |
| Yerry De los Santos | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Carson Coleman | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.40 |
| Osvaldo Bido | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Kervin Castro | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PITCHING
Pitch timer violations: Warren, W (pitcher).
ABS Challenge: Crews (Strike-Overturned to Ball); Escarra (Ball-Overturned to Strike); Millas (Ball-Overturned to Strike); Corona (Strike-Confirmed).
Pitches-strikes: Warren, W 50-37; Bird 20-10; De los Santos 13-10; Coleman, C 14-6; Bido 11-5; Castro, K 10-7; Gray, Js 32-20; Waldichuk 39-24; Pérez, C 12-8; Poulin 16-11; Lovelady 14-10.
Groundouts-flyouts: Warren, W 5-1; Bird 0-1; De los Santos 0-1; Coleman, C 1-0; Bido 1-1; Castro, K 1-2; Gray, Js 0-3; Waldichuk 5-2; Pérez, C 2-0; Poulin 0-1; Lovelady 1-0.
Batters faced: Warren, W 16; Bird 5; De los Santos 3; Coleman, C 3; Bido 4; Castro, K 3; Gray, Js 10; Waldichuk 11; Pérez, C 3; Poulin 3; Lovelady 4.
Inherited runners-scored: De los Santos 1-0.
Umpires: HP: Emil Jimenez. 1B: Ron Kulpa. 2B: Dan Merzel. 3B: James Jean.
Weather: 75 degrees, Clear.
Wind: 12 mph, R To L.
First pitch: 6:05 PM.
T: 2:10.
Att: 7,372.
Venue: CACTI Park of the Palm Beaches.