March 19, 2026
Final
NYY
11
TOR
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOR | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | x | 11 | 14 | 0 |
W
Cody Ponce
L
Ryan Weathers
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Amed Rosario 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .945 |
| Payton Henry C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .439 |
| J.C. Escarra C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .867 |
| Core Jackson SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Randal Grichuk LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .125 | .313 |
| Jace Avina CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1.025 |
| Seth Brown 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .156 | .479 |
| Kaeden Kent 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | 1.000 |
| Paul DeJong SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .732 |
| Josh Moylan 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| Yanquiel Fernández RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .167 | .408 |
| DJ Gladney RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Max Schuemann 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .310 | .888 |
| Owen Cobb 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Kenedy Corona CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .120 | .693 |
| JoJo Jackson LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Enmanuel Tejeda DH | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
BATTING
TB: Fernández, Y; Rosario, A 2.
Runners left in scoring position, 2 out: Schuemann; Brown, S.
Team RISP: 0-for-3.
Team LOB: 4.
FIELDING
DP: (Schuemann-DeJong-Brown, S).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Ryan Weathers | 3.0 | 8 | 7 | 7 | 1 | 5 | 2 | 11.68 |
| Tony Rossi | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Kervin Castro | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 2.70 |
| Cade Winquest | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 6.48 |
| Bradley Hanner | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.43 |
| Carson Coleman | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.15 |
PITCHING
WP: Winquest.
Pitch timer violations: Tejeda (batter timer); Rossi (pitcher).
ABS Challenge: Sánchez, J (Strike-Confirmed); Escarra (Ball-Confirmed); Kirk (Strike-Confirmed); Henry, P 2 (Ball-Overturned to Strike, Ball-Confirmed).
Pitches-strikes: Weathers 74-44; Rossi 5-4; Castro, K 21-13; Winquest 13-9; Hanner 30-18; Coleman, C 24-13; Ponce 65-44; Rodríguez, Y 28-17; Hoffman, J 9-8; Alcala 8-7.
Groundouts-flyouts: Weathers 3-1; Rossi 0-0; Castro, K 1-0; Winquest 1-0; Hanner 2-1; Coleman, C 0-0; Ponce 6-4; Rodríguez, Y 0-0; Hoffman, J 0-2; Alcala 0-1.
Batters faced: Weathers 18; Rossi 1; Castro, K 6; Winquest 5; Hanner 7; Coleman, C 4; Ponce 18; Rodríguez, Y 7; Hoffman, J 3; Alcala 3.
Inherited runners-scored: Rossi 2-0; Winquest 2-2.
Umpires: HP: Darius Ghani. 1B: Dan Iassogna. 2B: Macon Hammond. 3B: Jacob Metz.
Weather: 68 degrees, Sunny.
Wind: 12 mph, Out To CF.
First pitch: 1:08 PM.
T: 2:28.
Att: 6,746.
Venue: TD Ballpark.