March 17, 2026
Final
NYY
2
TB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 0 |
| TB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
W
Yovanny Cruz
L
Joe Boyle
SV
Kervin Castro
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Trent Grisham CF | 2 | 0 | 1 | 0 | 2 | 0 | 2 | .156 | .458 |
| Jorbit Vivas 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .158 | .491 |
| Ben Rice DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | .273 | .806 |
| Jasson Domínguez LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .342 | 1.013 |
| Cole Gabrielson LF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | 1.133 |
| Ryan McMahon SS | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .111 | .352 |
| Coby Morales 1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .500 | 1.000 |
| Paul DeJong 2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .194 | .758 |
| Ali Sánchez C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .150 | .377 |
| J.C. Escarra C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .276 | .955 |
| Bryce Martin-Grudzielanek SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .666 |
| Oswaldo Cabrera 3B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 |
| Kenedy Corona CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .143 | .762 |
| Max Schuemann 3B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .360 | 1.009 |
| Enmanuel Tejeda 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Seth Brown 1B | 3 | 0 | 0 | 0 | 1 | 3 | 4 | .179 | .544 |
| Nicholas Torres RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
BATTING
HR: Escarra (3, 2nd inning off Pepiot, 0 on, 1 out).
TB: Escarra 6; Grisham; McMahon; Morales; Rice.
RBI: Escarra (5); Morales 2 (2).
Runners left in scoring position, 2 out: Grisham; McMahon; Brown, S 2; DeJong.
Team RISP: 2-for-9.
Team LOB: 12.
BASERUNNING
SB: Vivas (2, 2nd base off Boyle/Vellojin); Rice (1, 2nd base off Bigge/Vellojin).
FIELDING
DP: (Morales-Martin-Grudzielanek).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Will Warren | 4.0 | 3 | 1 | 1 | 1 | 4 | 0 | 1.77 |
| Cade Winquest | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.91 |
| Jake Bird | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.24 |
| Osvaldo Bido | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.80 |
| Yovanny Cruz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Kervin Castro | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0.96 |
PITCHING
HBP: Vilade (by Castro, K).
ABS Challenge: Escarra (Ball-Overturned to Strike); Grisham 2 (Strike-Overturned to Ball, Strike-Confirmed); Aranda (Strike-Overturned to Ball); Vilade (Strike-Overturned to Ball); Feduccia (Ball-Confirmed); Sánchez, A (Ball-Overturned to Strike); Vellojin (Ball-Overturned to Strike).
Pitches-strikes: Warren, W 68-42; Winquest 16-12; Bird 19-11; Bido 11-6; Cruz, Y 12-8; Castro, K 15-10; Pepiot 76-44; Boyle 74-44; Bigge 15-12.
Groundouts-flyouts: Warren, W 5-0; Winquest 2-0; Bird 0-0; Bido 1-0; Cruz, Y 1-0; Castro, K 0-0; Pepiot 4-9; Boyle 1-1; Bigge 0-0.
Batters faced: Warren, W 16; Winquest 4; Bird 4; Bido 3; Cruz, Y 3; Castro, K 5; Pepiot 23; Boyle 15; Bigge 4.
Inherited runners-scored: Winquest 2-1; Bigge 2-2.
Umpires: HP: Erich Bacchus. 1B: John Libka. 2B: Tyler Jones. 3B: Derek Thomas.
Weather: 56 degrees, Overcast.
Wind: 7 mph, In From LF.
First pitch: 1:05 PM.
T: 2:42.
Att: 6,285.
Venue: Charlotte Sports Park.