March 11, 2026
Final
TOR
8
NYY
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| NYY | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | x | 8 | 10 | 0 |
W
Cam Schlittler
L
Eric Lauer
SV
Carlos Lagrange
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Myles Straw CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .174 | .414 |
| Jonatan Clase CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .707 |
| Nathan Lukes DH | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .273 | .842 |
| Jake Casey PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | 1.229 |
| Jesús Sánchez RF | 3 | 0 | 1 | 1 | 0 | 2 | 1 | .226 | .552 |
| Yohendrick Pinango RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | .473 |
| Eloy Jiménez LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .281 | .812 |
| Jace Bohrofen LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Brandon Valenzuela C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .965 |
| Geovanny Planchart C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .286 |
| Rafael Lantigua 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .458 | 1.036 |
| Carlos Mendoza 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .467 | 1.089 |
| Sean Keys 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .208 | .762 |
| Riley Tirotta 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .780 |
| Arjun Nimmala SS | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .263 | .707 |
| Josh Rivera SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .742 |
| Charles McAdoo 3B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .240 | .761 |
| Josh Kasevich 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .907 |
BATTING
2B: Sánchez, J (1, Schlittler).
TB: Keys; Lukes; Nimmala; Sánchez, J 2.
RBI: Sánchez, J (4).
Runners left in scoring position, 2 out: Valenzuela; Straw 2.
GIDP: Jiménez, E.
Team RISP: 0-for-4.
Team LOB: 3.
BASERUNNING
SB: Nimmala (2, 2nd base off Castro, K/Sánchez, A).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Eric Lauer | 3.1 | 4 | 4 | 4 | 1 | 3 | 1 | 8.64 |
| Chase Lee | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jorge Alcala | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.40 |
| Lazaro Estrada | 1.2 | 4 | 3 | 3 | 1 | 0 | 2 | 3.52 |
| Brendan Cellucci | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Chad Dallas | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 3.38 |
PITCHING
ABS Challenge: Chisholm Jr. (Strike-Overturned to Ball); Henry, P (Ball-Confirmed).
Pitches-strikes: Lauer 60-39; Lee, C 7-5; Alcala 22-10; Estrada, L 36-24; Cellucci 4-3; Dallas 17-12; Schlittler 46-36; Castro, K 15-11; Lagrange 42-29.
Groundouts-flyouts: Lauer 5-0; Lee, C 2-0; Alcala 1-1; Estrada, L 1-2; Cellucci 0-0; Dallas 0-1; Schlittler 3-1; Castro, K 1-1; Lagrange 4-1.
Batters faced: Lauer 15; Lee, C 2; Alcala 4; Estrada, L 10; Cellucci 1; Dallas 5; Schlittler 13; Castro, K 6; Lagrange 12.
Inherited runners-scored: Cellucci 1-0; Castro, K 1-0.
Umpires: HP: Adam Beck. 1B: Mark Wegner. 2B: James Hoye. 3B: D.J. Reyburn.
Weather: 81 degrees, Partly Cloudy.
Wind: 8 mph, In From RF.
First pitch: 6:40 PM.
T: 2:22.
Att: 9,835.
Venue: George M. Steinbrenner Field.