February 28, 2026
Final
TOR
5
NYY
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
| NYY | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | x | 5 | 4 | 1 |
W
David Bednar
L
Ryan Jennings
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Leo Jiménez 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .273 | .658 |
| Cutter Coffey 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Addison Barger DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .083 | .237 |
| Maddox Latta PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Davis Schneider LF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .100 | .408 |
| Carlos Mendoza LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .600 | 1.314 |
| Eloy Jiménez RF | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .400 | 1.171 |
| Eddie Micheletti Jr. RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | 1.000 |
| Tyler Heineman C | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 |
| Aaron Parker C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .500 |
| Myles Straw CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .473 |
| Jonatan Clase CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Sean Keys 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .154 | .599 |
| Jackson Hornung 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Arjun Nimmala SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .775 |
| Cade Doughty SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Charles McAdoo 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .455 | 1.174 |
| Nick Goodwin 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 |
BATTING
2B: McAdoo (2, Cruz, F).
TB: Barger; Heineman; Jiménez, E; McAdoo 3.
Runners left in scoring position, 2 out: Clase, J.
GIDP: Jiménez, E; Straw.
Team RISP: 0-for-5.
Team LOB: 5.
FIELDING
E: Nimmala (1, throw).
DP: (Keys-Nimmala-Berríos).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| José Berríos | 4.0 | 0 | 0 | 0 | 2 | 2 | 0 | 2.70 |
| Ryan Jennings | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 | 10.80 |
| Kelena Sauer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Nate Garkow | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 9.00 |
| Fernando Perez | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 3.38 |
PITCHING
Pitch timer violations: Jennings (pitcher).
ABS Challenge: Schneider (Strike-Confirmed); Cruz, F (Ball-Confirmed); Caballero (Strike-Overturned to Ball); Hill, T (Ball-Overturned to Strike); Brown, S (Strike-Confirmed).
Pitches-strikes: Berríos 54-30; Jennings 23-7; Sauer 5-3; Garkow 27-15; Perez, F 24-13; Blackburn, P 40-27; Bednar 8-5; Cruz, F 20-10; Hill, T 14-11; Bird 12-9; Cohen 25-16.
Groundouts-flyouts: Berríos 4-3; Jennings 2-0; Sauer 1-0; Garkow 3-0; Perez, F 5-0; Blackburn, P 5-1; Bednar 3-0; Cruz, F 1-1; Hill, T 1-1; Bird 1-0; Cohen 1-1.
Batters faced: Berríos 13; Jennings 6; Sauer 1; Garkow 6; Perez, F 7; Blackburn, P 14; Bednar 3; Cruz, F 5; Hill, T 3; Bird 3; Cohen 5.
Inherited runners-scored: Sauer 2-0.
Umpires: HP: Sean Barber. 1B: Mark Wegner. 2B: James Hoye. 3B: Roberto Ortiz.
Weather: 75 degrees, Sunny.
Wind: 5 mph, L To R.
First pitch: 1:08 PM.
T: 2:18.
Att: 9,346.
Venue: George M. Steinbrenner Field.