March 6, 2026
Final
TB
3
NYY
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| NYY | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | x | 3 | 6 | 0 |
W
Cam Schlittler
L
Joe Boyle
SV
Danny Watson
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Walls SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .875 |
| Gregory Barrios SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .444 | 1.030 |
| Theo Gillen CF | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .143 | .476 |
| Homer Bush Jr. CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .830 |
| Ryan Vilade LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .269 | .656 |
| Austin Overn LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .347 |
| Jacob Melton RF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .200 | .823 |
| Marshall Toole RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .286 | 1.089 |
| Ben Williamson 2B | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .278 | .628 |
| Mac Horvath 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Hunter Feduccia C | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .071 | .419 |
| Tatem Levins C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .347 |
| Logan Davidson 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .792 |
| Émilien Pitre 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 |
| Xavier Isaac 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .444 |
| Will Simpson 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .762 |
| Raynel Delgado DH | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .158 | .567 |
| Cooper Kinney DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .059 | .170 |
BATTING
TB: Vilade; Williamson 2.
Runners left in scoring position, 2 out: Feduccia 2.
Team RISP: 1-for-3.
Team LOB: 5.
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Joe Boyle | 3.0 | 4 | 2 | 2 | 2 | 6 | 0 | 2.70 |
| Ian Seymour | 3.1 | 0 | 0 | 0 | 0 | 6 | 0 | 3.52 |
| Alex Cook | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 |
| Joe Rock | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 2.25 |
PITCHING
WP: Rock.
ABS Challenge: Henry, P 5 (Ball-Overturned to Strike, Ball-Overturned to Strike, Ball-Overturned to Strike, Ball-Confirmed, Ball-Overturned to Strike); Seymour, I (Ball-Confirmed); Feduccia (Ball-Confirmed); Lombard Jr. (Strike-Confirmed).
Pitches-strikes: Boyle 68-42; Seymour, I 41-29; Cook 9-6; Rock 33-15; Schlittler 39-24; Hill, T 23-19; Headrick 20-14; Messinger 30-22; Watson 17-9.
Groundouts-flyouts: Boyle 0-0; Seymour, I 1-3; Cook 2-0; Rock 0-1; Schlittler 3-0; Hill, T 1-0; Headrick 0-1; Messinger 2-2; Watson 0-0.
Batters faced: Boyle 15; Seymour, I 10; Cook 2; Rock 7; Schlittler 10; Hill, T 5; Headrick 5; Messinger 8; Watson 4.
Umpires: HP: D.J. Reyburn. 1B: James Hoye. 2B: Sean Barber. 3B: Denver Dangerfield.
Weather: 82 degrees, Cloudy.
Wind: 10 mph, L To R.
First pitch: 6:36 PM.
T: 2:29.
Att: 9,701.
Venue: George M. Steinbrenner Field.