March 9, 2026
Final
PIT
3
NYY
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 5 | 1 |
| NYY | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
W
Isaac Mattson
L
Angel Chivilli
SV
Beau Burrows
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Billy Cook RF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .300 | 1.031 |
| P.J. Hilson RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| Konnor Griffin SS | 4 | 0 | 1 | 2 | 0 | 2 | 0 | .208 | .894 |
| Lonnie White Jr. LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 |
| Henry Davis C | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .167 |
| Alika Williams SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .850 |
| Rafael Flores Jr. 1B | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .133 | .478 |
| Termarr Johnson 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .368 | 1.004 |
| Endy Rodríguez DH | 3 | 2 | 1 | 1 | 1 | 1 | 1 | .250 | .975 |
| Tyler Callihan 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .214 | .813 |
| Duce Gourson 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .717 |
| Enmanuel Valdez 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .087 | .279 |
| Shawn Ross C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | 1.455 |
| Jhostynxon Garcia CF | 3 | 0 | 1 | 0 | 0 | 2 | 3 | .478 | 1.165 |
| Will Taylor CF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .125 |
| Dominic Fletcher LF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .250 | .750 |
| Nick Cimillo 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .579 |
BATTING
2B: Griffin (1, Bird); Ross (2, Carr).
HR: Rodríguez, E (2, 5th inning off Fried, 0 on, 0 out).
TB: Callihan, T; Garcia, Jh; Griffin 2; Rodríguez, E 4; Ross 2.
RBI: Griffin 2 (8); Rodríguez, E (5); Ross (6); Valdez, En (1).
2-out RBI: Griffin 2; Ross.
Runners left in scoring position, 2 out: Davis, H 2; Taylor, W 2; Garcia, Jh.
Team RISP: 2-for-8.
Team LOB: 6.
FIELDING
E: Ramírez, Y (1, throw).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| José Urquidy | 3.2 | 4 | 3 | 3 | 0 | 0 | 2 | 10.80 |
| Isaac Mattson | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Mason Montgomery | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.25 |
| Yohan Ramírez | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 1.69 |
| Beau Burrows | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.70 |
PITCHING
Pitch timer violations: Chivilli (pitcher).
ABS Challenge: Henry, P 3 (Ball-Overturned to Strike, Ball-Confirmed, Ball-Confirmed); Garcia, Jh (Strike-Overturned to Ball); Hilson (Strike-Confirmed); Cimillo (Strike-Overturned to Ball).
Pitches-strikes: Urquidy 36-26; Mattson 17-10; Montgomery, M 22-14; Ramírez, Y 29-16; Burrows 15-9; Fried 67-42; Bird 21-12; Chivilli 25-19; Bido 16-11; Carr 42-24.
Groundouts-flyouts: Urquidy 4-4; Mattson 1-2; Montgomery, M 3-0; Ramírez, Y 1-2; Burrows 3-0; Fried 2-2; Bird 1-0; Chivilli 1-1; Bido 0-0; Carr 4-0.
Batters faced: Urquidy 15; Mattson 4; Montgomery, M 5; Ramírez, Y 7; Burrows 5; Fried 14; Bird 6; Chivilli 6; Bido 3; Carr 9.
Inherited runners-scored: Burrows 2-0; Chivilli 2-0.
Umpires: HP: Jacob Metz. 1B: Dan Iassogna. 2B: James Hoye. 3B: D.J. Reyburn.
Weather: 82 degrees, Clear.
Wind: 9 mph, Out To LF.
First pitch: 6:35 PM.
T: 2:46.
Att: 8,955.
Venue: George M. Steinbrenner Field.