March 22, 2026
Final
PHI
6
NYY
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 |
| NYY | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | x | 6 | 12 | 0 |
W
Will Warren
L
Aaron Nola
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber DH | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .222 | .911 |
| J.T. Realmuto C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .231 | .778 |
| Christian Cairo 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .194 | .553 |
| Bryce Harper 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .357 | 1.230 |
| Liover Peguero 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .140 | .387 |
| Alec Bohm 3B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .300 | .926 |
| Garrett Stubbs C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .208 | .700 |
| Adolis García RF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .282 | .866 |
| Raylin Heredia RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .393 |
| Edmundo Sosa SS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .310 | .720 |
| Jose Colmenares SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Justin Crawford CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .260 | .662 |
| Nathan Humphreys CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.250 |
| Bryan De La Cruz LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .855 |
| Bryson Ware LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
| Dylan Moore 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .522 |
| Aroon Escobar 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 | .348 |
BATTING
2B: Schwarber (1, Warren, W); Harper, B (3, Doval); De La Cruz, B (3, Hill, T).
HR: Schwarber (2, 8th inning off Hill, T, 1 on, 2 out).
TB: De La Cruz, B 2; Harper, B 2; Schwarber 6.
RBI: Schwarber 2 (4).
2-out RBI: Schwarber 2.
Runners left in scoring position, 2 out: Bohm.
GIDP: Sosa, E.
Team RISP: 1-for-7.
Team LOB: 3.
FIELDING
E: Colmenares (1, fielding).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Aaron Nola | 4.0 | 6 | 3 | 3 | 3 | 4 | 1 | 6.00 |
| Kyle Backhus | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.29 |
| Tanner Banks | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.63 |
| Zach Pop | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.86 |
| Tim Mayza | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 6.75 |
PITCHING
WP: Backhus.
HBP: Realmuto (by Doval).
ABS Challenge: Escarra (Ball-Overturned to Strike); Harper, B (Strike-Confirmed); Warren, W (Ball-Overturned to Strike); Chisholm Jr. (Strike-Confirmed); Moore, D (Strike-Overturned to Ball); McMahon (Strike-Overturned to Ball); Rice (Ball-Overturned to Strike); Doval (Ball-Confirmed); Peguero (Strike-Overturned to Ball).
Pitches-strikes: Nola, A 79-44; Backhus 17-11; Banks 10-6; Pop 14-9; Mayza 21-16; Warren, W 62-44; Bednar 7-4; Cruz, F 4-3; Doval 12-6; Hill, T 17-13; Bird 13-11.
Groundouts-flyouts: Nola, A 2-5; Backhus 2-0; Banks 1-1; Pop 2-0; Mayza 2-1; Warren, W 7-1; Bednar 0-1; Cruz, F 0-0; Doval 1-0; Hill, T 1-1; Bird 1-0.
Batters faced: Nola, A 20; Backhus 5; Banks 3; Pop 4; Mayza 6; Warren, W 16; Bednar 2; Cruz, F 1; Doval 5; Hill, T 5; Bird 3.
Umpires: HP: D.J. Reyburn. 1B: Laz Diaz. 2B: Darius Ghani. 3B: Felix Neon.
Weather: 78 degrees, Sunny.
Wind: 3 mph, In From RF.
First pitch: 1:07 PM.
T: 2:27.
Att: 10,024.
Venue: George M. Steinbrenner Field.