March 3, 2026
PAN
11
NYY
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| NYY | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 11 | 13 | 1 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| José Caballero SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 |
| Rubén Tejada SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
| Allen Córdoba LF | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 |
| Jhonny Santos LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | 1.000 |
| Edmundo Sosa 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Jonathan Araúz 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Miguel Amaya C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 |
| Leo Bernal C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Johan Camargo 1B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .666 |
| Jose Ramos RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 |
| Luis Castillo RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Christian Bethancourt DH | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .000 |
| Leo Jiménez 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Enrique Bradfield Jr. CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .666 |
BATTING
TB: Bradfield Jr.; Camargo; Santos.
RBI: Tejada (1).
Runners left in scoring position, 2 out: Bethancourt.
GIDP: Bethancourt; Sosa, E.
Team RISP: 0-for-3.
Team LOB: 5.
BASERUNNING
SB: Bradfield Jr. 2 (2, 2nd base off Bido/Sánchez, A, 3rd base off Bido/Sánchez, A).
FIELDING
E: Santos (1, throw); Tejada (1, fielding).
DP: 2 (Caballero-Camargo; Camargo).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Jorge Garcia | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 18.00 |
| Miguel Cienfuegos | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Erian Rodriguez | 0.2 | 2 | 3 | 3 | 3 | 0 | 0 | 40.50 |
| Mason Vinyard | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Alberto Baldonado | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 18.00 |
| Dario Agrazal | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 18.00 |
| Javy Guerra | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Humberto Mejía | 0.0 | 2 | 2 | 1 | 1 | 0 | 0 | -.-- |
PITCHING
WP: Garcia, Jo.
HBP: Tejeda (by Agrazal).
Pitches-strikes: Garcia, Jo 32-19; Cienfuegos 17-11; Rodriguez 30-13; Vinyard 8-3; Baldonado 20-11; Agrazal 20-12; Guerra 12-9; Mejía, H 11-5; Fried 56-30; Hill, T 15-10; Hamel 25-17; Headrick 14-10; Bido 17-10.
Groundouts-flyouts: Garcia, Jo 0-1; Cienfuegos 3-1; Rodriguez 1-1; Vinyard 1-0; Baldonado 0-1; Agrazal 1-2; Guerra 0-0; Mejía, H 1-0; Fried 3-1; Hill, T 1-1; Hamel 4-2; Headrick 1-0; Bido 1-0.
Batters faced: Garcia, Jo 6; Cienfuegos 6; Rodriguez 7; Vinyard 2; Baldonado 6; Agrazal 7; Guerra 3; Mejía, H 4; Fried 11; Hill, T 5; Hamel 7; Headrick 3; Bido 4.
Inherited runners-scored: Vinyard 3-1.
Umpires: HP: Roberto Ortiz. 1B: Laz Diaz. 2B: Vic Carapazza. 3B: Jacob Metz.
Weather: 82 degrees, Partly Cloudy.
Wind: 12 mph, In From CF.
First pitch: 1:07 PM.
T: 2:28.
Att: 7,505.
Venue: George M. Steinbrenner Field.