March 5, 2026
MIN
0
NYY
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 1 | 1 | 2 | 5 | 6 | 0 | 0 | 0 | 15 | 16 | 0 |
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Brooks Lee SS | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .222 | .522 |
| Kaelen Culpepper SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .286 | .643 |
| Luke Keaschall LF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | .333 | .952 |
| Kala'i Rosario LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .571 | 1.571 |
| Trevor Larnach DH | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .167 | .651 |
| Hendry Mendez DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .650 |
| Matt Wallner RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .250 | .768 |
| Gabriel Gonzalez RF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | .583 | 1.448 |
| James Outman CF | 3 | 2 | 2 | 2 | 0 | 0 | 2 | .333 | 1.076 |
| Emmanuel Rodriguez CF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .375 | 1.225 |
| Eric Wagaman 1B | 4 | 1 | 1 | 0 | 0 | 1 | 5 | .278 | .794 |
| Aaron Sabato 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .347 |
| Tristan Gray 2B | 2 | 2 | 1 | 1 | 2 | 1 | 1 | .267 | .856 |
| Tanner Schobel 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .393 |
| Ryan Kreidler 3B | 2 | 2 | 1 | 0 | 1 | 1 | 2 | .154 | .507 |
| Ben Ross 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Noah Cardenas C | 4 | 2 | 2 | 3 | 0 | 2 | 4 | .333 | .733 |
BATTING
2B: Gray, T (3, Blackburn, P); Wallner (1, Chivilli); Gonzalez, G 2 (3, Chivilli, Rodriguez, P).
HR: Keaschall (1, 3rd inning off Blackburn, P, 0 on, 1 out); Outman (2, 5th inning off Chivilli, 1 on, 0 out).
TB: Cardenas 2; Culpepper; Gonzalez, G 4; Gray, T 2; Keaschall 6; Kreidler; Outman 5; Rosario; Wagaman; Wallner 3.
RBI: Cardenas 3 (3); Culpepper (1); Gonzalez, G 2 (2); Gray, T (1); Keaschall 4 (6); Outman 2 (5); Rosario (4).
2-out RBI: Rosario; Cardenas 2; Culpepper; Gonzalez, G 2; Keaschall 3.
Runners left in scoring position, 2 out: Cardenas 2; Wagaman 2.
Team RISP: 10-for-20.
Team LOB: 7.
FIELDING
DP: 2 (Gray, T-Wagaman; Cardenas).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Taj Bradley | 4.0 | 1 | 0 | 0 | 2 | 3 | 0 | 6.00 |
| Kody Funderburk | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Eric Orze | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.25 |
PITCHING
WP: Winquest.
HBP: Kreidler (by Arias, M); Mendez (by Rodriguez, P).
Pitch timer violations: Zaffiro (pitcher).
ABS Challenge: Brown, S (Strike-Overturned to Ball); Escarra (Ball-Overturned to Strike); Cardenas (Ball-Confirmed).
Pitches-strikes: Bradley, T 54-35; Funderburk 23-14; Orze 27-13; Blackburn, P 56-34; Gilbert 8-5; Winquest 26-17; Chivilli 33-19; Zaffiro 12-8; Arias, M 30-16; Rodriguez, P 5-2; Kohn 15-9.
Groundouts-flyouts: Bradley, T 2-4; Funderburk 0-0; Orze 1-1; Blackburn, P 2-0; Gilbert 1-1; Winquest 2-0; Chivilli 0-0; Zaffiro 0-0; Arias, M 0-0; Rodriguez, P 0-0; Kohn 0-0.
Batters faced: Bradley, T 13; Funderburk 5; Orze 6; Blackburn, P 12; Gilbert 3; Winquest 6; Chivilli 8; Zaffiro 3; Arias, M 6; Rodriguez, P 2; Kohn 2.
Inherited runners-scored: Gilbert 1-0; Zaffiro 2-2; Arias, M 1-1; Rodriguez, P 2-2.
Umpires: HP: Adam Beck. 1B: James Hoye. 2B: Sean Barber. 3B: Thomas Fornarola.
Weather: 85 degrees, Cloudy.
Wind: 7 mph, R To L.
First pitch: 1:04 PM.
T: 2:35.
Att: 8,483.
Venue: George M. Steinbrenner Field.