March 20, 2026
Final
BAL
3
NYY
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | x | 3 | 6 | 0 |
W
Paul Blackburn
L
Cohen Achen
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Ward LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .281 | .894 |
| Tavian Josenberger LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Samuel Basallo 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .371 | 1.221 |
| Pete Alonso 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .271 | .757 |
| Maverick Handley C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .425 |
| Coby Mayo 3B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .412 | 1.081 |
| Anderson De Los Santos 3B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 |
| Leody Taveras CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .570 |
| TT Bowens RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 |
| Bryan Ramos DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .816 |
| Luis Vázquez 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .211 | .566 |
| Leandro Arias 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| José Barrero SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .111 | .464 |
| Douglas Hodo III CF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | 1.333 |
BATTING
2B: Alonso (1, Gil); Basallo (5, Blackburn, P).
3B: Hodo (1, Blackburn, P).
TB: Alonso 2; Basallo 2; Hodo 3.
RBI: Basallo (11).
2-out RBI: Basallo.
Runners left in scoring position, 2 out: Mayo; De Los Santos, A.
GIDP: Mayo; Vázquez, L.
Team RISP: 1-for-4.
Team LOB: 3.
FIELDING
E: Basallo (2, pickoff).
Outfield assists: Hodo (Vivas at home).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Zach Eflin | 5.1 | 1 | 0 | 0 | 0 | 7 | 0 | 0.00 |
| Dietrich Enns | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 10.80 |
| Rico Garcia | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Cohen Achen | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 | 63.00 |
PITCHING
WP: Enns.
ABS Challenge: Escarra 2 (Ball-Overturned to Strike, Ball-Confirmed); Handley (Strike-Overturned to Ball).
Pitches-strikes: Eflin 70-47; Enns 21-10; Garcia, Ri 16-11; Achen 31-17; Gil 69-46; Bednar 13-10; Hill, T 14-9; Blackburn, P 29-17.
Groundouts-flyouts: Eflin 4-3; Enns 1-0; Garcia, Ri 1-0; Achen 0-1; Gil 4-2; Bednar 0-1; Hill, T 1-1; Blackburn, P 1-3.
Batters faced: Eflin 17; Enns 4; Garcia, Ri 3; Achen 7; Gil 16; Bednar 3; Hill, T 3; Blackburn, P 9.
Umpires: HP: Laz Diaz. 1B: D.J. Reyburn. 2B: Roberto Ortiz. 3B: Felix Neon.
Weather: 76 degrees, Clear.
Wind: 6 mph, In From LF.
First pitch: 6:37 PM.
T: 2:16.
Att: 9,989.
Venue: George M. Steinbrenner Field.