March 19, 2026
Final
BAL
5
NYY
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 0 |
| NYY | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 8 | 0 |
W
Osvaldo Bido
L
Carter Rustad
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Ward LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .310 | .976 |
| Thomas Sosa LF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .143 |
| Gunnar Henderson SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .200 | .438 |
| José Barrero SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .121 | .504 |
| Pete Alonso 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .267 | .740 |
| Jordan Sanchez 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | 1.600 |
| Adley Rutschman C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .289 | .841 |
| Colin Yeaman 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 |
| Tyler O'Neill RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 1.349 |
| Nate George RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .222 |
| Ryan Mountcastle DH | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .324 | .737 |
| Griff O'Ferrall DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .417 | .962 |
| Coby Mayo 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | .452 | 1.183 |
| Sam Huff C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .174 | .762 |
| Colton Cowser CF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .225 | .554 |
| Vance Honeycutt CF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 2.245 |
| Blaze Alexander 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .281 | .674 |
| RJ Austin 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .200 | .600 |
BATTING
2B: Austin (1, Coleman, D).
HR: Mayo (2, 2nd inning off Fried, 1 on, 2 out).
TB: Alexander; Alonso; Austin 2; Henderson; Mayo 4; Mountcastle; O'Ferrall; Rutschman; Sanchez, Jo; Ward.
RBI: Austin (1); Mayo 2 (12); Rutschman (5).
2-out RBI: Mayo 2; Austin.
Runners left in scoring position, 2 out: Rutschman; Mountcastle; George; Sosa 2.
GIDP: Alonso.
Team RISP: 2-for-9.
Team LOB: 10.
BASERUNNING
SB: Sanchez, Jo (1, 2nd base off Bido/Sánchez, A).
FIELDING
Outfield assists: Sosa (McMahon at 2nd base).
Pickoffs: Ogando (Cabrera, O at 1st base).
DP: (Sosa-Austin).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Dean Kremer | 4.1 | 2 | 1 | 1 | 3 | 8 | 0 | 5.00 |
| Gerald Ogando | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| Yennier Cano | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 4.50 |
| Yaqui Rivera | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Jean Henriquez | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 9.00 |
| Carter Rustad | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 54.00 |
PITCHING
WP: Henriquez, J.
Balk: Kremer.
ABS Challenge: Wells, A (Ball-Overturned to Strike); Chisholm Jr. (Strike-Confirmed); Caballero (Strike-Confirmed); George (Strike-Confirmed).
Pitches-strikes: Kremer 83-48; Ogando 7-3; Cano 14-9; Rivera, Y 14-9; Henriquez, J 19-14; Rustad 13-6; Fried 81-48; De los Santos 21-16; Bird 10-9; Coleman, D 26-15; Bido 11-8.
Groundouts-flyouts: Kremer 1-3; Ogando 0-0; Cano 1-0; Rivera, Y 0-1; Henriquez, J 0-0; Rustad 0-1; Fried 6-3; De los Santos 4-0; Bird 1-0; Coleman, D 0-0; Bido 0-2.
Batters faced: Kremer 18; Ogando 1; Cano 4; Rivera, Y 3; Henriquez, J 5; Rustad 4; Fried 22; De los Santos 7; Bird 3; Coleman, D 5; Bido 4.
Inherited runners-scored: Ogando 1-0; Bird 1-0.
Umpires: HP: Roberto Ortiz. 1B: Laz Diaz. 2B: David Rackley. 3B: Matt Blackborow.
Weather: 68 degrees, Sunny.
Wind: 11 mph, In From LF.
First pitch: 1:06 PM.
T: 2:46.
Att: 8,682.
Venue: George M. Steinbrenner Field.