March 8, 2026
Final
NYY
10
NYM
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 3 |
| NYM | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | x | 10 | 11 | 0 |
W
Freddy Peralta
L
Ryan Weathers
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Jasson Domínguez LF | 4 | 0 | 1 | 2 | 0 | 2 | 0 | .296 | .791 |
| Miguel Palma C | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .182 | .637 |
| J.C. Escarra DH | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .235 | .807 |
| Kaeden Kent DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | 1.000 |
| George Lombard Jr. 3B | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .238 | .931 |
| Bryce Martin-Grudzielanek 2B | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Spencer Jones CF | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .333 | 1.344 |
| Kenedy Corona CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | 1.318 |
| Seth Brown 1B | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .211 | .461 |
| Ernesto Martinez Jr. 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .267 | .646 |
| Zack Short 2B | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .167 | .641 |
| Jorbit Vivas 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .450 |
| Duke Ellis RF | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .111 | .627 |
| Marco Luciano LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .208 |
| Braden Shewmake SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .154 | .368 |
| Yanquiel Fernández RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .231 | .594 |
| Ali Sánchez C | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .071 | .204 |
| Jonathan Ornelas SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .494 |
BATTING
2B: Escarra (2, Pintaro).
3B: Lombard Jr. (1, Peralta, F).
TB: Brown, S 2; Domínguez; Escarra 2; Fernández, Y; Jones, S; Lombard Jr. 3; Ornelas.
RBI: Brown, S (2); Domínguez 2 (7); Jones, S (7).
2-out RBI: Jones, S; Domínguez 2; Brown, S.
Runners left in scoring position, 2 out: Luciano; Ellis; Escarra 2; Lombard Jr.
GIDP: Martin-Grudzielanek.
Team RISP: 3-for-12.
Team LOB: 8.
BASERUNNING
SB: Jones, S (3, 2nd base off Peralta, F/Alvarez, F); Domínguez (1, 2nd base off Banks/Alvarez, F).
FIELDING
E: Short (1, fielding); Hamel (1, pickoff); Martin-Grudzielanek (1, fielding).
Outfield assists: Domínguez (Bruján at home).
DP: (Domínguez-Sánchez, A).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Ryan Weathers | 2.0 | 7 | 6 | 5 | 2 | 3 | 0 | 7.94 |
| Chris Veach | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Cade Winquest | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 6.75 |
| Hayden Merda | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Dom Hamel | 2.2 | 3 | 3 | 2 | 2 | 1 | 0 | 6.75 |
| Michael Arias | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 23.63 |
| Bradley Hanner | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11.25 |
PITCHING
Pitch timer violations: Alvarez, F (batter timer).
ABS Challenge: Alvarez, F (Ball-Overturned to Strike); Sánchez, A 2 (Ball-Overturned to Strike, Ball-Confirmed); Semien (Strike-Confirmed); Short (Strike-Overturned to Ball); Ellis (Strike-Confirmed); Bichette (Strike-Confirmed).
Pitches-strikes: Weathers 59-37; Veach 8-4; Winquest 20-13; Merda 12-6; Hamel 50-27; Arias, M 6-4; Hanner 9-9; Peralta, F 45-31; Edwards Jr. 49-31; Banks 7-5; Pintaro 53-31; Rozek 1-1.
Groundouts-flyouts: Weathers 1-3; Veach 0-0; Winquest 0-1; Merda 0-1; Hamel 3-2; Arias, M 0-0; Hanner 0-1; Peralta, F 2-3; Edwards Jr. 0-2; Banks 0-0; Pintaro 2-0; Rozek 1-0.
Batters faced: Weathers 16; Veach 2; Winquest 4; Merda 3; Hamel 13; Arias, M 1; Hanner 3; Peralta, F 13; Edwards Jr. 12; Banks 1; Pintaro 12; Rozek 1.
Inherited runners-scored: Veach 2-0; Winquest 2-0; Merda 2-1; Arias, M 1-0; Banks 2-0; Rozek 3-0.
Umpires: HP: Chris Conroy. 1B: Edwin Moscoso. 2B: Mitch Trzeciak. 3B: Ray Valero.
Weather: 82 degrees, Sunny.
Wind: 11 mph, R To L.
First pitch: 1:10 PM.
T: 3:00.
Att: 7,277.
Venue: Clover Park.