February 20, 2026
Final
NYY
2
BAL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| BAL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | x | 2 | 8 | 0 |
W
Jose Espada
L
Bradley Hanner
SV
Trey Gibson
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Austin Wells C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Garrett Martin CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| José Caballero SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Braden Shewmake SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Jazz Chisholm Jr. 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 2.000 |
| Zack Short 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Amed Rosario 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Jonathan Ornelas 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 |
| Ernesto Martinez Jr. 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Payton Henry C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Marco Luciano LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Jackson Castillo RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| Duke Ellis RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| Tyler Hardman 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Kenedy Corona CF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 |
| Jace Avina LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Ali Sánchez DH | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 |
BATTING
TB: Castillo; Chisholm Jr.; Ornelas.
Team LOB: 5.
FIELDING
DP: 3 (Chisholm Jr.-Caballero-Martinez Jr.; Caballero-Martinez Jr.; Shewmake-Short-Martinez Jr.).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Elmer Rodríguez | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Jake Bird | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Kervin Castro | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Bradley Hanner | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 18.00 |
| Carson Coleman | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Dylan Coleman | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
PITCHING
ABS Challenge: Wells, A 3 (Ball-Overturned to Strike, Ball-Confirmed, Ball-Confirmed).
Pitches-strikes: Rodríguez, E 42-30; Bird 15-10; Castro, K 12-6; Hanner 24-13; Coleman, C 12-9; Coleman, D 15-8; Rogers, Tr 32-23; Akin 21-14; Garcia, Ri 18-11; Wolfram 13-11; Espada, J 15-11; Gibson 35-24.
Groundouts-flyouts: Rodríguez, E 6-0; Bird 1-0; Castro, K 2-0; Hanner 0-2; Coleman, C 0-0; Coleman, D 0-0; Rogers, Tr 1-1; Akin 0-0; Garcia, Ri 0-2; Wolfram 0-0; Espada, J 0-1; Gibson 5-1.
Batters faced: Rodríguez, E 11; Bird 3; Castro, K 3; Hanner 7; Coleman, C 3; Coleman, D 5; Rogers, Tr 7; Akin 4; Garcia, Ri 4; Wolfram 3; Espada, J 3; Gibson 11.
Umpires: HP: Chad Fairchild. 1B: Ben May. 2B: Jeremie Rehak. 3B: Junior Valentine.
Weather: 81 degrees, Sunny.
Wind: 15 mph, In From LF.
First pitch: 1:05 PM.
T: 2:16.
Att: 7,886.
Venue: Ed Smith Stadium.