March 13, 2026
Final
NYY
7
ATL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 7 | 0 |
| ATL | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | x | 7 | 14 | 0 |
W
Didier Fuentes
L
Ryan Weathers
SV
Blane Abeyta
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Trent Grisham CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .160 | .450 |
| Duke Ellis LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .130 | .579 |
| Max Schuemann 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .350 | 1.036 |
| Ali Sánchez C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .176 | .439 |
| Cody Bellinger 1B | 3 | 0 | 1 | 1 | 0 | 2 | 0 | .318 | .712 |
| Jorbit Vivas 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .176 | .509 |
| Randal Grichuk LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .375 |
| Tyler Hardman 1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .333 | 1.433 |
| Ryan McMahon SS | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .107 | .381 |
| Garrett Martin RF | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .286 | 1.089 |
| Oswaldo Cabrera RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .143 |
| Zack Short 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .728 |
| Jonathan Ornelas SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .261 | .755 |
| Owen Cobb SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Ernesto Martinez Jr. DH | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .636 |
| Bryce Martin-Grudzielanek DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .800 |
| Payton Henry C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .150 | .427 |
| Kenedy Corona CF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .176 | .893 |
BATTING
2B: Schuemann (3, Dodd).
HR: Martin, G (1, 9th inning off Mejia, 2 on, 0 out).
TB: Bellinger; Ellis; Hardman; Martin, G 4; Martin-Grudzielanek 2; Schuemann 2.
RBI: Bellinger (3); Hardman 2 (3); Martin, G 3 (4).
Runners left in scoring position, 2 out: McMahon.
Team RISP: 3-for-4.
Team LOB: 3.
BASERUNNING
SB: Bellinger (2, 2nd base off Dodd/Heim).
FIELDING
DP: 2 (2 Ornelas-McMahon-Bellinger).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Ryan Weathers | 3.2 | 7 | 4 | 4 | 0 | 4 | 1 | 8.68 |
| Kelly Austin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Yovanny Cruz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Dom Hamel | 2.0 | 5 | 2 | 2 | 1 | 0 | 0 | 7.71 |
| Osvaldo Bido | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 2.25 |
PITCHING
WP: Mejia.
HBP: Sánchez, A (by Mejia); Yastrzemski (by Weathers); Riley, A (by Weathers).
ABS Challenge: Cabrera, O (Strike-Overturned to Ball); Martinez Jr. (Strike-Confirmed); Henry, P (Ball-Confirmed).
Pitches-strikes: Weathers 67-48; Austin 4-3; Cruz, Y 15-9; Hamel 36-21; Bido 23-12; Fuentes 42-30; Dodd 21-15; Iglesias, R 11-10; Suarez, R 12-9; Bummer 19-13; Frey 10-8; Mejia 20-10; Abeyta 10-8.
Groundouts-flyouts: Weathers 2-1; Austin 1-0; Cruz, Y 0-0; Hamel 2-1; Bido 1-0; Fuentes 2-1; Dodd 1-0; Iglesias, R 1-0; Suarez, R 1-0; Bummer 1-0; Frey 0-0; Mejia 0-0; Abeyta 0-0.
Batters faced: Weathers 19; Austin 1; Cruz, Y 3; Hamel 10; Bido 6; Fuentes 9; Dodd 5; Iglesias, R 3; Suarez, R 3; Bummer 4; Frey 3; Mejia 5; Abeyta 4.
Inherited runners-scored: Austin 2-0.
Umpires: HP: Erich Bacchus. 1B: Will Little. 2B: Jansen Visconti. 3B: John Libka.
Weather: 79 degrees, Partly Cloudy.
Wind: 9 mph, R To L.
First pitch: 1:07 PM.
T: 2:33.
Att: 7,473.
Venue: CoolToday Park.