Leaders

Christian Yelich
AVG
.314

Jakob Bauers
HOMERUNS
4

Jakob Bauers
RBI
10

Brandon Woodruff
ERA
4.32
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Sánchez | 9 | 22 | 5 | 6 | 0 | 0 | 4 | 8 | 6 | 8 | 0 | .273 | .429 | .818 | 1.247 |
| B. Turang | 13 | 47 | 14 | 14 | 4 | 1 | 3 | 9 | 12 | 12 | 5 | .298 | .441 | .617 | 1.058 |
| W. Contreras | 13 | 50 | 9 | 14 | 4 | 0 | 2 | 9 | 9 | 9 | 0 | .280 | .390 | .480 | .870 |
| G. Mitchell | 13 | 36 | 5 | 10 | 3 | 0 | 1 | 13 | 8 | 18 | 3 | .278 | .409 | .444 | .853 |
| C. Yelich | 15 | 51 | 10 | 16 | 2 | 1 | 1 | 10 | 5 | 14 | 3 | .314 | .375 | .451 | .826 |
| J. Bauers | 14 | 46 | 9 | 11 | 1 | 0 | 4 | 10 | 4 | 10 | 2 | .239 | .300 | .522 | .822 |
| B. Lockridge | 13 | 38 | 5 | 10 | 1 | 0 | 0 | 4 | 4 | 9 | 3 | .263 | .333 | .289 | .622 |
| D. Hamilton | 11 | 30 | 7 | 6 | 0 | 0 | 0 | 3 | 9 | 4 | 4 | .200 | .400 | .200 | .600 |
| S. Frelick | 14 | 48 | 5 | 9 | 2 | 0 | 1 | 3 | 7 | 10 | 0 | .188 | .304 | .292 | .596 |
| J. Quero | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| A. Vaughn | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| J. Ortiz | 11 | 41 | 6 | 9 | 0 | 0 | 0 | 3 | 2 | 10 | 3 | .220 | .256 | .220 | .476 |
| B. Perkins | 10 | 29 | 1 | 4 | 2 | 0 | 0 | 2 | 4 | 9 | 1 | .138 | .242 | .207 | .449 |
| L. Rengifo | 12 | 44 | 4 | 6 | 4 | 0 | 0 | 2 | 3 | 8 | 0 | .136 | .191 | .227 | .418 |
| L. Matos | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | .111 | .200 | .111 | .311 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Megill | 5 | 0 | 4.0 | 0 | 2 | 3 | 0 | 5 | 5 | 3 | 5 | 0.00 | 11.25 | 2.00 |
| B. Sproat | 3 | 1 | 10.1 | 0 | 1 | 0 | 0 | 14 | 12 | 10 | 10 | 3.48 | 10.45 | 2.32 |
| S. Drohan | 1 | 1 | 2.2 | 0 | 1 | 0 | 0 | 3 | 3 | 4 | 2 | 0.00 | 10.13 | 2.63 |
| L. Henderson | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0.00 | 9.00 | 2.00 |
| A. Zerpa | 7 | 0 | 8.0 | 0 | 1 | 1 | 1 | 10 | 6 | 4 | 3 | 1.13 | 6.75 | 1.75 |
| A. Uribe | 6 | 0 | 5.1 | 0 | 0 | 0 | 3 | 6 | 3 | 1 | 6 | 0.00 | 5.06 | 1.31 |
| B. Woodruff | 3 | 3 | 16.2 | 1 | 0 | 0 | 0 | 15 | 8 | 3 | 16 | 1.62 | 4.32 | 1.08 |
| J. Woodford | 5 | 0 | 7.1 | 1 | 0 | 0 | 0 | 8 | 3 | 2 | 5 | 1.23 | 3.68 | 1.36 |
| A. Ashby | 9 | 1 | 12.2 | 3 | 0 | 0 | 0 | 11 | 5 | 5 | 19 | 0.71 | 3.55 | 1.26 |
| J. Misiorowski | 3 | 3 | 16.1 | 1 | 1 | 0 | 0 | 8 | 6 | 9 | 28 | 1.10 | 3.31 | 1.04 |
| K. Harrison | 3 | 3 | 14.2 | 1 | 1 | 0 | 0 | 11 | 5 | 4 | 15 | 1.23 | 3.07 | 1.02 |
| G. Anderson | 8 | 0 | 8.2 | 0 | 0 | 0 | 3 | 4 | 2 | 4 | 9 | 0.00 | 2.08 | 0.92 |
| C. Patrick | 3 | 2 | 12.1 | 1 | 0 | 0 | 0 | 12 | 1 | 5 | 7 | 0.73 | 0.73 | 1.38 |
| D. Hall | 6 | 0 | 7.2 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 10 | 0.00 | 0.00 | 1.30 |
| J. Koenig | 3 | 0 | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 4 | 0.00 | 0.00 | 2.14 |
| E. McGee | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched