March 8, 2026
Final
SEA
6
MIL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 |
| MIL | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | x | 6 | 7 | 0 |
W
Jared Koenig
L
Troy Taylor
SV
Will Childers
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Victor Robles DH | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .111 | .222 |
| Cole Young 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .190 | .965 |
| Blake Rambusch 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .063 | .230 |
| Brennen Davis LF | 3 | 1 | 1 | 1 | 0 | 2 | 1 | .458 | 1.661 |
| Jared Sundstrom LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | 1.015 |
| Patrick Wisdom 1B | 3 | 1 | 0 | 0 | 0 | 3 | 1 | .304 | .869 |
| Carson Taylor 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .946 |
| Leo Rivas SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | .235 | 1.028 |
| Brock Rodden SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .421 | 1.134 |
| Andrew Knizner C | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .200 | .561 |
| Jakson Reetz C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .182 | .853 |
| Lazaro Montes RF | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .100 | .293 |
| Sammy Siani RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 |
| Will Wilson 3B | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .316 | .901 |
| Caleb Cali 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .200 |
| Jonny Farmelo CF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .227 | .701 |
| Rhylan Thomas CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .389 | 1.283 |
BATTING
2B: Montes (1, Harrison); Knizner (1, Misiorowski).
HR: Rivas (2, 2nd inning off Harrison, 1 on, 0 out); Davis, B (4, 6th inning off Misiorowski, 0 on, 0 out).
TB: Davis, B 4; Knizner 2; Montes 2; Rivas 4; Rodden; Siani.
RBI: Davis, B (6); Rivas 2 (3).
Runners left in scoring position, 2 out: Wisdom; Cali; Montes; Farmelo.
GIDP: Knizner; Reetz.
Team RISP: 0-for-5.
Team LOB: 5.
BASERUNNING
SB: Young (2, 2nd base off Harrison/Quero).
FIELDING
E: Wilson, W (1, fielding).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| George Kirby | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 6.23 |
| Troy Taylor | 0.2 | 2 | 3 | 3 | 1 | 0 | 1 | 16.62 |
| Peyton Alford | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.40 |
| Josh Simpson | 1.0 | 2 | 2 | 2 | 2 | 3 | 1 | 6.00 |
| Yosver Zulueta | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Gabe Mosser | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 8.44 |
PITCHING
WP: Simpson.
ABS Challenge: Wisdom (Strike-Confirmed); Bauers (Strike-Overturned to Ball); Knizner 2 (Strike-Overturned to Ball, Ball-Confirmed); Quero 2 (Ball-Overturned to Strike, Ball-Overturned to Strike).
Pitches-strikes: Kirby 55-35; Taylor, T 22-12; Alford 4-3; Simpson 27-16; Zulueta 16-10; Mosser 31-18; Harrison 60-37; Koenig 6-5; Misiorowski 59-40; Broca 11-6; Childers 10-7.
Groundouts-flyouts: Kirby 6-0; Taylor, T 0-1; Alford 0-0; Simpson 0-0; Zulueta 0-0; Mosser 1-3; Harrison 0-2; Koenig 1-0; Misiorowski 2-0; Broca 0-1; Childers 1-0.
Batters faced: Kirby 13; Taylor, T 5; Alford 1; Simpson 7; Zulueta 4; Mosser 7; Harrison 14; Koenig 2; Misiorowski 13; Broca 2; Childers 4.
Inherited runners-scored: Taylor, T 1-1; Koenig 1-0.
Umpires: HP: Jonathan Parra. 1B: Rob Drake. 2B: Charlie Welling. 3B: Willie Traynor.
Weather: 86 degrees, Partly Cloudy.
Wind: 7 mph, L To R.
First pitch: 1:10 PM.
T: 2:41.
Att: 7,161.
Venue: American Family Fields of Phoenix.