March 21, 2026
Final
SD
6
MIL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
| MIL | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | x | 6 | 8 | 0 |
W
Robert Gasser
L
Randy Vásquez
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Jase Bowen LF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .283 | .944 |
| Kai Roberts CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| Alex Verdugo DH | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .200 | .533 |
| Ty France 2B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .319 | .897 |
| Lamar King Jr. 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Nick Castellanos 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .715 |
| Clay Dungan 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | .561 |
| Jose Miranda 3B | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .304 | .895 |
| Marcos Castañon 3B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .316 | .960 |
| Nick Schnell CF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .237 | .968 |
| Francisco Acuna SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .207 | .775 |
| Rodolfo Durán C | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | 1.086 |
| Anthony Vilar C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .752 |
| Carlos Rodríguez RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .278 | .727 |
| Joshua Mears RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Nate Mondou PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .666 |
| Mason McCoy SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .171 | .495 |
| Kai Murphy LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
BATTING
2B: McCoy (2, Gasser); Bowen (6, Gasser).
HR: Acuna (1, 9th inning off McGee, 0 on, 0 out).
TB: Acuna 4; Bowen 2; France, T; McCoy 2; Miranda; Verdugo, A.
RBI: Acuna (3).
Runners left in scoring position, 2 out: Castañon; France, T; Verdugo, A.
GIDP: Miranda; Mondou.
Team RISP: 0-for-5.
Team LOB: 8.
BASERUNNING
SB: Bowen (7, 2nd base off Gasser/Contreras, Wm).
FIELDING
E: Vilar (1, catcher interference).
Outfield assists: Bowen (Contreras, Wm at 2nd base).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Randy Vásquez | 5.1 | 5 | 4 | 4 | 0 | 4 | 3 | 4.91 |
| David Morgan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.17 |
| Mason Miller | 0.2 | 2 | 2 | 1 | 0 | 0 | 0 | 2.45 |
| Adrian Morejon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.38 |
| Ron Marinaccio | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.25 |
PITCHING
WP: Ashby.
HBP: Castellanos, N (by Gasser); Roberts (by Ashby).
ABS Challenge: McCoy (Strike-Confirmed); Durán (Strike-Overturned to Ball).
Pitches-strikes: Vásquez, R 74-52; Morgan, D 6-4; Miller, M 18-13; Morejon 11-9; Marinaccio 4-3; Gasser 79-52; Hall, DL 11-6; Ashby 23-12; McGee 15-8.
Groundouts-flyouts: Vásquez, R 6-3; Morgan, D 2-0; Miller, M 2-0; Morejon 1-1; Marinaccio 0-0; Gasser 8-2; Hall, DL 1-0; Ashby 0-0; McGee 1-0.
Batters faced: Vásquez, R 20; Morgan, D 3; Miller, M 5; Morejon 3; Marinaccio 1; Gasser 24; Hall, DL 3; Ashby 5; McGee 4.
Inherited runners-scored: Morejon 1-0.
Umpires: HP: Dexter Kelley. 1B: Lance Barrett. 2B: Jordan Baker. 3B: Adam Hamari.
Weather: 101 degrees, Partly Cloudy.
Wind: 7 mph, Out To LF.
First pitch: 1:10 PM.
T: 2:08.
Att: 6,279.
Venue: American Family Fields of Phoenix.