March 4, 2026
Final
CHC
1
MIL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 |
| MIL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
W
Edward Cabrera
L
Brandon Sproat
SV
Connor Noland
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Carlson RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.277 |
| Josiah Hartshorn RF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .333 |
| Kevin Alcántara LF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .100 | .282 |
| Kade Snell LF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | 1.133 |
| Moisés Ballesteros C | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .250 | .708 |
| Ben Cowles SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Chas McCormick DH | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .261 | .609 |
| Ariel Armas DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .490 |
| Jefferson Rojas SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .318 | 1.102 |
| Casey Opitz C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .100 |
| James Triantos 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .261 | .674 |
| Karson Simas 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
| Owen Miller 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .278 | .675 |
| Drew Bowser 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .500 |
| Brett Bateman CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .385 | .964 |
| Kane Kepley CF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .300 | 1.017 |
| Scott Kingery 2B | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .150 | .646 |
| Ed Howard 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BATTING
2B: McCormick (2, Sproat); Triantos (1, Henderson).
HR: Rojas, J (2, 6th inning off Henderson, 0 on, 2 out).
TB: Carlson; Kingery; McCormick 2; Rojas, J 4; Triantos 3.
RBI: Ballesteros (3); Miller, O (5); Rojas, J (6); Triantos (4).
2-out RBI: Rojas, J.
Runners left in scoring position, 2 out: McCormick; Snell 2.
SF: Miller, O.
Team RISP: 2-for-8.
Team LOB: 4.
BASERUNNING
SB: Kingery 2 (4, 2nd base off Sproat/Sánchez, 2nd base off Drohan/Wood).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Edward Cabrera | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Jackson Kirkpatrick | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 9.00 |
| Jaxon Wiggins | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 13.50 |
| Vince Velasquez | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Connor Noland | 2.0 | 2 | 0 | 0 | 2 | 5 | 0 | 1.80 |
PITCHING
ABS Challenge: Sánchez 2 (Ball-Overturned to Strike, Ball-Confirmed); Ballesteros 4 (Ball-Overturned to Strike, Ball-Overturned to Strike, Ball-Overturned to Strike, Ball-Confirmed); Pratt (Strike-Confirmed).
Pitches-strikes: Cabrera, E 45-31; Kirkpatrick 8-4; Wiggins 29-19; Velasquez 29-20; Noland 47-26; Sproat 47-32; Henderson 39-27; Drohan 44-31.
Groundouts-flyouts: Cabrera, E 3-2; Kirkpatrick 0-1; Wiggins 1-3; Velasquez 0-1; Noland 0-1; Sproat 3-0; Henderson 2-4; Drohan 1-2.
Batters faced: Cabrera, E 11; Kirkpatrick 2; Wiggins 7; Velasquez 7; Noland 10; Sproat 13; Henderson 11; Drohan 11.
Umpires: HP: Evin Johnson. 1B: Cory Blaser. 2B: Brian Walsh. 3B: Trevor Dannegger.
Weather: 80 degrees, Sunny.
Wind: 4 mph, In From RF.
First pitch: 1:11 PM.
T: 2:33.
Att: 5,742.
Venue: American Family Fields of Phoenix.