March 16, 2026
Final
MIL
9
LAD
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 0 | 5 | 24 | 16 | 0 |
| LAD | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 8 | 3 |
W
Chad Patrick
L
Jerming Rosario
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Luis Rengifo 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .250 | .658 |
| Luke Adams 3B | 0 | 1 | 0 | 2 | 3 | 0 | 0 | .111 | .607 |
| Andrew Vaughn 1B | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .364 | 1.083 |
| Mike Boeve 1B | 2 | 1 | 1 | 2 | 1 | 1 | 1 | .200 | .833 |
| Tyler Black LF | 5 | 2 | 1 | 3 | 0 | 1 | 2 | .529 | 1.467 |
| Eddys Leonard LF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .429 | .985 |
| Gary Sánchez C | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .237 | .635 |
| Ramón Rodríguez C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .708 |
| Joey Ortiz SS | 2 | 2 | 1 | 0 | 1 | 1 | 0 | .435 | 1.128 |
| Brady Ebel SS | 2 | 3 | 1 | 1 | 1 | 1 | 2 | .222 | .856 |
| Brandon Lockridge RF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | .323 | 1.204 |
| Josiah Ragsdale RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | 1.000 |
| Jett Williams 2B | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .417 | 1.313 |
| Ethan Murray 2B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .400 | 1.200 |
| Brock Wilken DH | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .190 | .653 |
| Cooper Pratt DH | 1 | 2 | 0 | 2 | 2 | 0 | 2 | .250 | .639 |
| Luis Lara CF | 4 | 2 | 2 | 3 | 0 | 1 | 2 | .297 | .773 |
| Braylon Payne CF | 1 | 1 | 0 | 1 | 1 | 1 | 2 | .333 | 1.167 |
BATTING
2B: Williams, J (2, Treinen).
HR: Lockridge (4, 5th inning off Treinen, 3 on, 1 out); Ebel (1, 7th inning off Ramirez, K, 0 on, 1 out).
TB: Black; Boeve; Ebel 4; Lara 2; Lockridge 6; Murray; Ortiz, J; Ragsdale; Rengifo 2; Sánchez; Williams, J 3.
RBI: Adams 2 (3); Black 3 (11); Boeve 2 (4); Ebel (1); Lara 3 (5); Lockridge 4 (7); Payne (1); Pratt 2 (4); Rodríguez, R (1); Sánchez (4); Williams, J (3).
Runners left in scoring position, 2 out: Rengifo; Ebel; Sánchez; Payne.
SF: Black.
GIDP: Leonard.
Team RISP: 9-for-18.
Team LOB: 8.
BASERUNNING
SB: Rengifo (3, 2nd base off Glasnow/Alfonzo); Williams, J (2, 2nd base off Glasnow/Alfonzo).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Chad Patrick | 3.1 | 5 | 6 | 6 | 4 | 2 | 2 | 9.72 |
| Patricio Aquino | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 9.00 |
| Trevor Megill | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.93 |
| Jared Koenig | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 7.71 |
| Grant Anderson | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.38 |
| Jack Seppings | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 6.75 |
| Will Childers | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Joe Corbett | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.00 |
PITCHING
WP: Koenig.
HBP: Vaughn (by Rosario); Ortiz, J (by Treinen); Rodríguez, R (by Porco).
ABS Challenge: Sánchez (Ball-Confirmed); Alfonzo (Ball-Confirmed); Senzel (Strike-Overturned to Ball).
Pitches-strikes: Patrick 83-48; Aquino 20-8; Megill 14-9; Koenig 23-13; Anderson, G 22-12; Seppings 27-15; Childers 10-7; Corbett 17-11; Glasnow 79-46; Rosario 24-16; Treinen 18-8; Middleton 9-7; Dreyer 19-11; Ramirez, K 31-15; Shaw 27-15; Wepf 27-12; Porco 16-6.
Groundouts-flyouts: Patrick 3-5; Aquino 1-1; Megill 0-0; Koenig 0-0; Anderson, G 1-2; Seppings 0-0; Childers 0-0; Corbett 0-0; Glasnow 6-1; Rosario 0-0; Treinen 1-0; Middleton 1-1; Dreyer 1-0; Ramirez, K 2-1; Shaw 0-0; Wepf 0-0; Porco 1-0.
Batters faced: Patrick 19; Aquino 5; Megill 3; Koenig 4; Anderson, G 5; Seppings 4; Childers 2; Corbett 3; Glasnow 17; Rosario 5; Treinen 6; Middleton 3; Dreyer 5; Ramirez, K 7; Shaw 6; Wepf 5; Porco 5.
Inherited runners-scored: Aquino 1-1; Childers 2-0; Rosario 2-2; Treinen 2-2; Ramirez, K 3-3; Shaw 1-0; Porco 3-3.
Umpires: HP: Bryan Van Vranken. 1B: Paul Clemons. 2B: Mike Muchlinski. 3B: Charlie Ramos.
Weather: 90 degrees, Sunny.
Wind: 3 mph, R To L.
First pitch: 1:05 PM.
T: 3:54.
Att: 10,246.
Venue: Camelback Ranch.