February 25, 2026
Final
WSH
7
NYY
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| NYY | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | x | 7 | 7 | 0 |
W
Ryan Weathers
L
Andrew Alvarez
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| CJ Abrams SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .619 |
| Sergio Alcántara SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .572 |
| Dylan Crews CF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .143 |
| Matt Mervis 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.417 |
| Keibert Ruiz C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .633 |
| Drew Millas C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .600 |
| Joey Wiemer RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .143 |
| Phillip Glasser RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| José Tena 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .167 |
| Andrew Pinckney CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .500 |
| Trey Lipscomb 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.404 |
| Yohandy Morales 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Abimelec Ortiz 1B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .167 |
| Orelvis Martinez 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.100 |
| Christian Franklin LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .167 | .334 |
| Sam Brown LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .400 |
| Tres Barrera DH | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .143 |
BATTING
TB: Franklin, C.
GIDP: Barrera.
FIELDING
E: Alvarez (1, throw); Crews (1, fielding); Beeter (1, throw).
DP: (Abrams-Tena-Ortiz, A).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Andrew Alvarez | 2.0 | 3 | 2 | 2 | 2 | 3 | 1 | 9.00 |
| Richard Lovelady | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Trevor Gott | 1.0 | 2 | 3 | 1 | 1 | 0 | 0 | 9.00 |
| Clayton Beeter | 1.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| Jackson Rutledge | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| PJ Poulin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Paxton Schultz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
PITCHING
WP: Alvarez 2.
ABS Challenge: Corona (Strike-Overturned to Ball); Escarra (Ball-Overturned to Strike); Ruiz, K (Ball-Overturned to Strike); Tena (Strike-Overturned to Ball); Schuemann (Strike-Confirmed).
Pitches-strikes: Alvarez 32-15; Lovelady 10-8; Gott 24-13; Beeter 18-16; Rutledge 9-6; Poulin 16-7; Schultz 10-6; Weathers 49-32; Watson 4-3; Bednar 10-6; Cruz, F 13-9; Hill, T 8-7; Carr 24-19.
Groundouts-flyouts: Alvarez 2-0; Lovelady 0-2; Gott 2-1; Beeter 2-0; Rutledge 0-2; Poulin 1-1; Schultz 2-0; Weathers 4-0; Watson 0-0; Bednar 1-1; Cruz, F 0-0; Hill, T 1-0; Carr 2-1.
Batters faced: Alvarez 10; Lovelady 3; Gott 7; Beeter 6; Rutledge 3; Poulin 4; Schultz 3; Weathers 11; Watson 1; Bednar 3; Cruz, F 3; Hill, T 3; Carr 6.
Umpires: HP: Darius Ghani. 1B: Laz Diaz. 2B: Vic Carapazza. 3B: Thomas Fornarola.
Weather: 63 degrees, Clear.
Wind: 6 mph, L To R.
First pitch: 6:36 PM.
T: 2:08.
Att: 7,766.
Venue: George M. Steinbrenner Field.