Leaders

Shea Langeliers
AVG
.328

Shea Langeliers
HOME RUNS
8

Tyler Soderstrom
RBI
18

Luis Severino
ERA
4.46
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Cortes | 25 | 69 | 8 | 27 | 5 | 1 | 4 | 13 | 8 | 7 | 0 | .391 | .462 | .667 | 1.129 |
| S. Langeliers | 30 | 125 | 21 | 41 | 9 | 0 | 8 | 15 | 11 | 31 | 0 | .328 | .382 | .592 | .974 |
| N. Kurtz | 30 | 106 | 18 | 25 | 5 | 0 | 5 | 15 | 33 | 45 | 3 | .236 | .417 | .425 | .842 |
| J. McNeil | 30 | 91 | 9 | 26 | 6 | 0 | 1 | 7 | 10 | 12 | 1 | .286 | .365 | .385 | .750 |
| M. Muncy | 26 | 92 | 15 | 22 | 5 | 2 | 2 | 7 | 6 | 37 | 2 | .239 | .308 | .402 | .710 |
| T. Soderstrom | 29 | 109 | 14 | 23 | 10 | 1 | 3 | 18 | 14 | 25 | 1 | .211 | .298 | .404 | .702 |
| J. Wilson | 30 | 128 | 15 | 37 | 7 | 0 | 2 | 15 | 2 | 15 | 1 | .289 | .298 | .391 | .689 |
| D. Hernaiz | 18 | 39 | 3 | 10 | 0 | 0 | 1 | 4 | 5 | 6 | 2 | .256 | .341 | .333 | .674 |
| Z. Gelof | 16 | 35 | 6 | 8 | 1 | 0 | 1 | 4 | 1 | 9 | 2 | .229 | .250 | .343 | .593 |
| C. Thomas | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | .222 | .364 | .222 | .586 |
| L. Butler | 29 | 94 | 10 | 17 | 2 | 0 | 3 | 12 | 10 | 28 | 4 | .181 | .260 | .298 | .558 |
| B. Rooker | 15 | 54 | 5 | 6 | 0 | 0 | 2 | 8 | 7 | 22 | 2 | .111 | .206 | .222 | .428 |
| D. Clarke | 22 | 53 | 4 | 9 | 1 | 0 | 0 | 6 | 4 | 24 | 2 | .170 | .228 | .189 | .417 |
| A. Ibáñez | 11 | 17 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | .118 | .167 | .118 | .285 |
| A. Wynns | 11 | 32 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | .094 | .147 | .094 | .241 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Barnett | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.00 | 0.00 | 1.50 |
| L. Medina | 9 | 0 | 12.2 | 1 | 1 | 0 | 0 | 9 | 3 | 7 | 11 | 0.71 | 2.13 | 1.26 |
| H. Harris | 17 | 0 | 17.0 | 2 | 0 | 1 | 6 | 11 | 5 | 15 | 17 | 1.06 | 2.65 | 1.53 |
| J. Kuhnel | 10 | 0 | 10.0 | 0 | 1 | 4 | 1 | 10 | 3 | 2 | 4 | 0.00 | 2.70 | 1.20 |
| J. Perkins | 8 | 0 | 13.1 | 2 | 0 | 3 | 0 | 11 | 4 | 3 | 17 | 0.00 | 2.70 | 1.05 |
| S. Barlow | 14 | 0 | 14.1 | 0 | 0 | 0 | 6 | 7 | 5 | 8 | 12 | 1.26 | 3.14 | 1.05 |
| A. Civale | 6 | 6 | 30.2 | 2 | 1 | 0 | 0 | 32 | 11 | 8 | 24 | 0.88 | 3.23 | 1.30 |
| J. Ginn | 7 | 4 | 25.0 | 0 | 0 | 0 | 0 | 18 | 9 | 9 | 19 | 1.44 | 3.24 | 1.08 |
| J. Springs | 7 | 7 | 38.2 | 3 | 2 | 0 | 0 | 30 | 17 | 12 | 35 | 1.40 | 3.96 | 1.09 |
| J. Sterner | 14 | 0 | 15.2 | 1 | 3 | 0 | 5 | 19 | 7 | 5 | 18 | 1.15 | 4.02 | 1.53 |
| L. Severino | 7 | 7 | 38.1 | 2 | 2 | 0 | 0 | 32 | 19 | 23 | 40 | 0.94 | 4.46 | 1.43 |
| B. Basso | 2 | 0 | 2.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4.50 | 4.50 | 1.00 |
| J. Lopez | 6 | 5 | 24.2 | 2 | 1 | 0 | 1 | 27 | 16 | 21 | 18 | 1.46 | 5.84 | 1.95 |
| M. Kelly | 4 | 0 | 4.1 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 4 | 2.08 | 6.23 | 2.31 |
| M. Leiter | 15 | 0 | 13.0 | 0 | 1 | 3 | 1 | 18 | 9 | 5 | 14 | 1.38 | 6.23 | 1.77 |
| E. Alvarado | 10 | 0 | 9.2 | 2 | 0 | 0 | 3 | 11 | 9 | 7 | 9 | 0.93 | 8.38 | 1.86 |
| L. Morales | 2 | 2 | 7.1 | 0 | 2 | 0 | 0 | 13 | 10 | 8 | 5 | 4.91 | 12.27 | 2.86 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched