March 21, 2026
ATH
5
LAD
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 1 |
| LAD | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 8 | 1 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Denzel Clarke CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .043 | .163 |
| Brayan Buelvas CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
| Carlos Cortes RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | .167 | .472 |
| Carlos Pacheco RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Darell Hernaiz 3B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .350 | .959 |
| Bryan Andrade 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Austin Wynns C | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | .733 |
| Brian Serven C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .604 |
| Colby Thomas LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .239 | .685 |
| Michael Stefanic 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .444 | 1.126 |
| Henry Bolte DH | 3 | 1 | 0 | 1 | 0 | 2 | 1 | .349 | 1.019 |
| Leo De Vries SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .426 | 1.183 |
| Casey Yamauchi SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Tommy White 1B | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .417 | 1.256 |
BATTING
2B: Thomas, C (3, Sheehan).
3B: De Vries (1, Sheehan).
TB: De Vries 4; Hernaiz; Thomas, C 2.
RBI: Bolte (9); Cortes (2); De Vries (12).
2-out RBI: De Vries.
Runners left in scoring position, 2 out: Cortes.
GIDP: Thomas, C.
Team RISP: 1-for-6.
Team LOB: 1.
BASERUNNING
SB: Thomas, C (2, 3rd base off Sheehan/Rushing); Bolte (3, 2nd base off Sheehan/Rushing); White (1, 2nd base off Klein/Rushing); De Vries (4, home off Klein/Rushing).
FIELDING
E: De Vries (1, throw).
DP: (Yamauchi-White).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Jacob Lopez | 2.0 | 5 | 1 | 1 | 4 | 3 | 0 | 4.50 |
| CD Pelham | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 |
| Justin Sterner | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5.40 |
| Hogan Harris | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 3.24 |
| Luis Medina | 2.0 | 1 | 2 | 2 | 4 | 3 | 1 | 7.36 |
| Joel Kuhnel | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.69 |
| Abel Mercedes | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| Diego Barrera | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
PITCHING
WP: Mercedes; Sheehan.
Balk: Sheehan.
Disengagement violations: Sheehan.
Pitch timer violations: Mercedes (pitcher); Wynns, A (batter timer); Lopez, J (pitcher).
ABS Challenge: Freeland, A (Strike-Confirmed); Rushing (Ball-Overturned to Strike); Bolte (Strike-Confirmed); Wynns, A (Ball-Overturned to Strike); Senzel (Strike-Overturned to Ball).
Pitches-strikes: Lopez, J 73-41; Pelham 9-7; Sterner 4-4; Harris, H 20-10; Medina 47-20; Kuhnel 11-7; Mercedes 19-10; Barrera 9-8; Sheehan 80-50; Klein 10-6; Middleton 12-8; Rosario 14-9; Suarez 8-6.
Groundouts-flyouts: Lopez, J 1-2; Pelham 1-0; Sterner 0-1; Harris, H 1-0; Medina 0-1; Kuhnel 1-1; Mercedes 0-0; Barrera 2-0; Sheehan 4-5; Klein 2-0; Middleton 0-1; Rosario 3-0; Suarez 2-1.
Batters faced: Lopez, J 15; Pelham 1; Sterner 2; Harris, H 5; Medina 11; Kuhnel 4; Mercedes 4; Barrera 3; Sheehan 19; Klein 4; Middleton 3; Rosario 4; Suarez 3.
Inherited runners-scored: Pelham 3-0; Sterner 3-0; Kuhnel 1-1; Klein 2-1.
Umpires: HP: Ryan Blakney. 1B: Charlie Ramos. 2B: Jonathan Parra. 3B: Doug Eddings.
Weather: 92 degrees, Sunny.
Wind: 5 mph, L To R.
First pitch: 11:06 AM.
T: 2:52.
Att: 10,643.
Venue: Camelback Ranch.