March 17, 2026
Final
ATH
6
CWS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 6 | 0 |
| CWS | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | x | 6 | 9 | 0 |
W
Anthony Kay
L
Luis Morales
SV
Chris Murphy
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Nick Kurtz 1B | 3 | 0 | 2 | 1 | 0 | 1 | 0 | .205 | .807 |
| Luke Mann 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .500 |
| Austin Wynns C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .281 | .824 |
| Brian Serven C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .182 | .705 |
| Lawrence Butler DH | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| Shane McGuire DH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .500 | 2.500 |
| Darell Hernaiz SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | 1.214 |
| Joshua Kuroda-Grauer SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .802 |
| Denzel Clarke CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .059 | .217 |
| Cameron Leary CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .812 |
| Colby Thomas LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .718 |
| Drew Swift 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .625 | 1.450 |
| Andy Ibáñez 3B | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .311 | .887 |
| Clark Elliott RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .718 |
| Carlos Cortes RF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .250 | .690 |
| Jose Ramos LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .833 |
| Zack Gelof 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .278 | .714 |
| Euribiel Angeles 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .227 | .454 |
BATTING
2B: Hernaiz (4, Kay); Kurtz (2, Paez).
HR: Ibáñez (2, 5th inning off Kay, 0 on, 1 out); McGuire (1, 8th inning off Newcomb, S, 1 on, 2 out).
TB: Hernaiz 2; Ibáñez 4; Kurtz 3; McGuire 4; Thomas, C.
RBI: Ibáñez (7); Kurtz (6); McGuire 2 (2).
2-out RBI: McGuire 2; Kurtz.
Runners left in scoring position, 2 out: Clarke; Wynns, A.
GIDP: Wynns, A.
Team RISP: 1-for-4.
Team LOB: 3.
BASERUNNING
SB: Angeles (1, 2nd base off Newcomb, S/Romo).
FIELDING
Pickoffs: Kuhnel (Peters at 1st base); Serven (Romo at 3rd base).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Luis Morales | 4.1 | 4 | 5 | 5 | 3 | 5 | 2 | 7.16 |
| James Gonzalez | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 5.40 |
| Hogan Harris | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.23 |
| Luis Medina | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.75 |
| Joel Kuhnel | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.86 |
PITCHING
WP: Morales.
Pitch timer violations: Kay (pitcher).
ABS Challenge: Wynns, A (Ball-Confirmed); Hill, D (Strike-Overturned to Ball); Quero 2 (Ball-Overturned to Strike, Ball-Confirmed); Peters (Strike-Confirmed); Gelof (Strike-Overturned to Ball).
Pitches-strikes: Morales 92-48; Gonzalez, Ja 18-9; Harris, H 6-3; Medina 14-8; Kuhnel 21-15; Kay 66-44; Paez 33-21; Newcomb, S 24-14; Murphy, C 7-6.
Groundouts-flyouts: Morales 5-3; Gonzalez, Ja 0-0; Harris, H 1-0; Medina 2-0; Kuhnel 3-0; Kay 5-2; Paez 0-2; Newcomb, S 2-1; Murphy, C 1-2.
Batters faced: Morales 20; Gonzalez, Ja 4; Harris, H 1; Medina 4; Kuhnel 6; Kay 17; Paez 9; Newcomb, S 5; Murphy, C 3.
Inherited runners-scored: Gonzalez, Ja 2-2.
Umpires: HP: Austin Snow. 1B: Todd Tichenor. 2B: Mark Ripperger. 3B: Tripp Gibson.
Weather: 91 degrees, Sunny.
Wind: 2 mph, Varies.
First pitch: 1:08 PM.
T: 2:37.
Att: 6,325.
Venue: Camelback Ranch.