February 21, 2026
Final
ATH
11
CWS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 1 |
| CWS | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | x | 11 | 14 | 1 |
W
Chris Murphy
L
Jack Perkins
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Denzel Clarke DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Chad Wallach DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Colby Thomas LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Cade Marlowe CF | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .333 | .666 |
| Max Muncy 3B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | 1.500 |
| Tommy White 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 2.000 |
| Euribiel Angeles 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Austin Wynns C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Brian Serven C | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1.000 | 2.667 |
| Darell Hernaiz SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 |
| Leo De Vries SS | 3 | 0 | 1 | 0 | 0 | 1 | 4 | .333 | .666 |
| Brett Harris 1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 2.000 |
| Joshua Kuroda-Grauer 2B | 2 | 0 | 1 | 0 | 0 | 0 | 3 | .500 | 1.500 |
| Junior Perez CF | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | 1.000 |
| Ryan Lasko LF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 |
| Henry Bolte RF | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Clark Elliott RF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 |
| Michael Stefanic 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 |
| Bryan Lavastida 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
BATTING
2B: Muncy (1, Murphy, C); Serven 2 (2, Davitt, Plymell); Kuroda-Grauer (1, Davitt).
TB: De Vries; Harris, B; Hernaiz; Kuroda-Grauer 2; Marlowe; Muncy 2; Perez, J; Serven 5; White.
RBI: Serven (1).
2-out RBI: Serven.
Runners left in scoring position, 2 out: Kuroda-Grauer 2; Wynns, A; Clarke; De Vries 4.
GIDP: Lavastida.
Team RISP: 2-for-10.
Team LOB: 12.
BASERUNNING
CS: Hernaiz (1, 2nd base by González, W/Quero).
FIELDING
E: Kuroda-Grauer (1, fielding).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Jack Perkins | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 27.00 |
| Chen Zhong-Ao Zhuang | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 | 6.75 |
| Wei-En Lin | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 18.00 |
| Eduarniel Núñez | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Nick Anderson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Geoff Hartlieb | 0.1 | 1 | 2 | 1 | 2 | 1 | 0 | 27.00 |
| Matt Krook | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| JJ Goss | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 |
| A.J. Causey | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 27.00 |
PITCHING
WP: Murphy, C 2.
HBP: Bonemer (by Hartlieb).
ABS Challenge: Quero (Ball-Overturned to Strike); Breaux (Ball-Confirmed).
Pitches-strikes: Perkins 26-15; Zhuang 18-12; Lin, W 28-16; Núñez, E 29-20; Anderson, N 13-8; Hartlieb 27-15; Krook 10-7; Goss 8-7; Causey 20-13; Murphy, C 28-17; Hicks, J 10-6; González, W 21-11; Davitt 34-18; Alberto 19-11; Coffey 9-7; Plymell 16-10.
Groundouts-flyouts: Perkins 0-0; Zhuang 2-2; Lin, W 0-1; Núñez, E 0-0; Anderson, N 0-1; Hartlieb 1-0; Krook 1-0; Goss 1-1; Causey 1-0; Murphy, C 4-1; Hicks, J 2-0; González, W 1-0; Davitt 4-1; Alberto 2-0; Coffey 1-0; Plymell 0-2.
Batters faced: Perkins 6; Zhuang 5; Lin, W 6; Núñez, E 4; Anderson, N 4; Hartlieb 6; Krook 2; Goss 5; Causey 7; Murphy, C 10; Hicks, J 3; González, W 4; Davitt 10; Alberto 6; Coffey 3; Plymell 5.
Inherited runners-scored: Zhuang 2-0; Krook 3-0.
Umpires: HP: Charlie Ramos. 1B: Charlie Welling. 2B: Mike Muchlinski. 3B: Austin Snow.
Weather: 67 degrees, Sunny.
Wind: 5 mph, Varies.
First pitch: 1:05 PM.
T: 2:57.
Att: 3,420.
Venue: Camelback Ranch.