April 15, 2026
Bottom 7thLive
TEX
9-8
4
ATH
9-8
B
S
O
Pitcher
Cole Winn
Batter
Jacob Wilson
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| ATH | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 0 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Nimmo RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .324 | .927 |
| Corey Seager SS | 3 | 1 | 1 | 2 | 0 | 1 | 0 | .203 | .765 |
| Wyatt Langford DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .169 | .519 |
| Evan Carter CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .724 |
| Joc Pederson 1B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .200 | .567 |
| Jake Burger 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .243 | .745 |
| Josh Jung 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .598 |
| Josh Smith 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .173 | .432 |
| Danny Jansen C | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .238 | .661 |
| Ezequiel Duran LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .222 | .615 |
BATTING
HR: Seager (5, 3rd inning off Ginn, 1 on, 1 out).
TB: Jansen, D; Langford; Seager 4.
RBI: Seager 2 (12).
GIDP: Jansen, D.
Team RISP: 0-for-2.
Team LOB: 4.
BASERUNNING
SB: Carter (3, 2nd base off Ginn/Langeliers).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Kumar Rocker | 4.2 | 4 | 2 | 2 | 4 | 6 | 0 | 4.30 |
| Jalen Beeks | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 1.17 |
| Cole Winn | 0.1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.13 |
PITCHING
HBP: Muncy (by Rocker).
ABS Challenge: Jansen, D (Ball-Confirmed).
Pitches-strikes: Rocker 97-59; Beeks 26-15; Winn, C 20-11; Ginn 78-47; Harris, H 11-7; Barlow, S 17-10.
Groundouts-flyouts: Rocker 5-2; Beeks 1-0; Winn, C 0-0; Ginn 7-3; Harris, H 0-1; Barlow, S 0-2.
Batters faced: Rocker 23; Beeks 5; Winn, C 3; Ginn 21; Harris, H 2; Barlow, S 4.
Inherited runners-scored: Beeks 2-0; Winn, C 1-1; Harris, H 1-0.
Umpires: HP: Edwin Jimenez. 1B: Doug Eddings. 2B: Mike Muchlinski. 3B: Gabe Morales.
Weather: 65 degrees, Partly Cloudy.
Wind: 9 mph, Out To CF.
First pitch: 6:41 PM.
Venue: Sutter Health Park.