April 14, 2026
Top 8thLive
TEX
9-7
2
ATH
8-8
B
S
O
Pitcher
Hogan Harris
Batter
Corey Seager
Last Play
Mound Visit.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| ATH | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Nimmo RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .946 |
| Wyatt Langford DH | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .161 | .511 |
| Corey Seager SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .197 | .711 |
| Jake Burger 1B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .250 | .767 |
| Sam Haggerty CF | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .200 | .473 |
| Josh Jung 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .621 |
| Andrew McCutchen LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .231 | .682 |
| Danny Jansen C | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .231 | .661 |
| Ezequiel Duran 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .242 | .670 |
BATTING
2B: Nimmo (4, Springs); Jung, Jo (3, Sterner).
TB: Burger; Jansen, D; Jung, Jo 2; Nimmo 2.
RBI: Burger (12).
2-out RBI: Burger.
Runners left in scoring position, 2 out: Jung, Jo; Jansen, D; Nimmo.
GIDP: Nimmo.
Team RISP: 1-for-7.
Team LOB: 4.
BASERUNNING
SB: Duran, E (2, 2nd base off Springs/Wynns, A).
FIELDING
DP: (Seager-Duran, E-Burger).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| MacKenzie Gore | 4.2 | 3 | 2 | 2 | 6 | 5 | 0 | 3.00 |
| Chris Martin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.11 |
| Robert Garcia | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 3.52 |
| Luis Curvelo | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.40 |
| Tyler Alexander | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.08 |
PITCHING
WP: Curvelo.
ABS Challenge: Jung, Jo (Strike-Overturned to Ball); Wynns, A 2 (Ball-Overturned to Strike, Ball-Overturned to Strike).
Pitches-strikes: Gore 94-53; Martin, C 5-3; Garcia, R 22-13; Curvelo 2-0; Alexander, T 7-4; Springs 90-52; Sterner 12-8; Harris, H 13-7.
Groundouts-flyouts: Gore 6-1; Martin, C 0-0; Garcia, R 2-0; Curvelo 0-0; Alexander, T 1-0; Springs 8-3; Sterner 1-0; Harris, H 0-0.
Batters faced: Gore 22; Martin, C 1; Garcia, R 6; Curvelo 1; Alexander, T 1; Springs 23; Sterner 3; Harris, H 3.
Inherited runners-scored: Martin, C 2-0; Curvelo 1-0; Alexander, T 2-0.
Umpires: HP: Gabe Morales. 1B: Edwin Jimenez. 2B: Doug Eddings. 3B: Mike Muchlinski.
Weather: 65 degrees, Clear.
Wind: 8 mph, Out To RF.
First pitch: 6:40 PM.
Venue: Sutter Health Park.