February 26, 2026
Final
TEX
7
ATH
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 7 | 2 |
| ATH | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | x | 7 | 9 | 0 |
W
Jack Perkins
L
Cal Quantrill
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Wade RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .545 | 1.524 |
| Marcos Torres RF | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .500 | 2.500 |
| Joc Pederson 1B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .583 |
| Antonis Macias 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Alejandro Osuna CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .125 | .489 |
| Hector Osorio CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Cameron Cauley SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .669 |
| Chandler Pollard SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jonah Bride DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .364 | 1.078 |
| Malcolm Moore DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 |
| Richie Martin Jr. 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .467 | 1.033 |
| Carter Garate 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 |
| Jose Herrera C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | .091 | .258 |
| Ian Moller C | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 |
| Aaron Zavala LF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .308 | 1.126 |
| Maxton Martin LF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Andrew Velazquez 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .077 | .287 |
| John Taylor 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | 2.167 |
BATTING
2B: Bride (2, Zhuang).
HR: Wade (1, 5th inning off Kuhnel, 0 on, 2 out); Torres (1, 7th inning off Zhuang, 0 on, 0 out).
TB: Bride 2; Herrera, J; Martin Jr.; Pederson; Torres 4; Wade 4; Zavala.
RBI: Herrera, J (1); Torres (1); Wade (2).
2-out RBI: Wade.
Runners left in scoring position, 2 out: Pederson; Velazquez, A; Herrera, J.
GIDP: Martin.
Team RISP: 2-for-9.
Team LOB: 8.
FIELDING
E: Martin Jr. (1, throw); Torres (1, fielding).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Cal Quantrill | 2.2 | 8 | 6 | 6 | 0 | 1 | 1 | 15.75 |
| Larson Kindreich | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Trey Supak | 3.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0.00 |
| Peyton Gray | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
PITCHING
HBP: Clarke (by Quantrill).
ABS Challenge: Clarke (Strike-Overturned to Ball).
Pitches-strikes: Quantrill 48-34; Kindreich 4-2; Supak 37-26; Gray 16-13; Perkins 30-21; Leiter Jr. 20-11; Lin, W 20-7; Kuhnel 13-8; Zhuang 29-19; Hernandez, N 17-9; Kriske 11-9.
Groundouts-flyouts: Quantrill 2-2; Kindreich 0-0; Supak 2-2; Gray 3-0; Perkins 3-1; Leiter Jr. 0-0; Lin, W 2-1; Kuhnel 3-0; Zhuang 2-1; Hernandez, N 1-0; Kriske 0-1.
Batters faced: Quantrill 17; Kindreich 1; Supak 11; Gray 6; Perkins 6; Leiter Jr. 5; Lin, W 5; Kuhnel 5; Zhuang 10; Hernandez, N 4; Kriske 3.
Inherited runners-scored: Kindreich 1-0.
Umpires: HP: Trevor Dannegger. 1B: Brian Walsh. 2B: Alfonso Márquez. 3B: Rob Drake.
Weather: 84 degrees, Sunny.
Wind: 1 mph, Calm.
First pitch: 1:06 PM.
T: 2:13.
Att: 3,686.
Venue: Hohokam Stadium.