February 28, 2026
Final
SF
2
ATH
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 15 | 1 |
| ATH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 0 |
W
Tyler Mahle
L
Luis Morales
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Heliot Ramos LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .636 | 1.896 |
| Victor Bericoto RF | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .455 | 1.455 |
| Diego Cartaya C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Bryce Eldridge 1B | 3 | 1 | 1 | 0 | 1 | 0 | 4 | .286 | 1.087 |
| Jesus Rodriguez C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .393 |
| Turner Hill RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Eric Haase C | 3 | 1 | 2 | 4 | 0 | 0 | 2 | .300 | .964 |
| Nate Furman 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .286 | .974 |
| Jean Carlos Sio PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 5.000 |
| Josuar Gonzalez SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jerar Encarnacion LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .133 | .266 |
| Bo Davidson CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .453 |
| Luis Matos DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .417 | 1.212 |
| Lorenzo Meola DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Will Brennan CF | 2 | 1 | 1 | 0 | 1 | 1 | 3 | .400 | 1.138 |
| Tyler Fitzgerald LF | 2 | 0 | 1 | 1 | 0 | 1 | 1 | .154 | .462 |
| Parks Harber 3B | 4 | 0 | 1 | 0 | 0 | 2 | 5 | .375 | .775 |
| Gavin Kilen 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Buddy Kennedy 2B | 2 | 1 | 0 | 0 | 1 | 2 | 5 | .125 | .597 |
| Jake Holton 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .788 |
| Christian Koss SS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | .400 | .971 |
| Osleivis Basabe 3B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | 1.125 |
BATTING
2B: Brennan (2, Morales); Fitzgerald (2, Morris).
HR: Haase (1, 2nd inning off Núñez, E, 3 on, 1 out); Sio (1, 8th inning off Morris, 0 on, 1 out).
TB: Basabe; Brennan 2; Eldridge; Encarnacion; Fitzgerald 2; Haase 5; Harber; Koss 2; Matos 2; Ramos, H 2; Sio 4.
RBI: Fitzgerald (3); Haase 4 (4); Koss (2); Ramos, H (2); Sio (1).
2-out RBI: Fitzgerald.
Runners left in scoring position, 2 out: Kennedy, B 2; Kilen; Harber; Matos; Eldridge 2.
Team RISP: 6-for-19.
Team LOB: 12.
BASERUNNING
SB: Matos (1, 2nd base off Barlow, S/Serven).
FIELDING
E: Bednar (1, throw).
DP: 2 (Basabe-Furman-Holton, J; Gonzalez-Kilen-Holton, J).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Tyler Mahle | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Trevor McDonald | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Ryan Walker | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| José Buttó | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 2.25 |
| Keaton Winn | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.50 |
| Michael Fulmer | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Will Bednar | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 |
PITCHING
HBP: Matos (by Barlow, S).
ABS Challenge: Haase (Ball-Confirmed); Wilson, J (Strike-Overturned to Ball); Walker, R (Ball-Overturned to Strike).
Pitches-strikes: Mahle 19-10; McDonald 29-18; Walker, R 12-11; Buttó 25-16; Winn, K 9-8; Fulmer 14-9; Bednar 18-13; Morales 49-31; Núñez, E 17-11; Goss 10-3; Ferguson, T 23-15; Harris, H 16-11; Barlow, S 16-9; Sterner 9-6; Morris 29-20.
Groundouts-flyouts: Mahle 1-0; McDonald 3-0; Walker, R 1-0; Buttó 2-0; Winn, K 3-0; Fulmer 2-0; Bednar 2-1; Morales 1-1; Núñez, E 1-0; Goss 1-1; Ferguson, T 0-0; Harris, H 0-1; Barlow, S 1-1; Sterner 1-1; Morris 4-0.
Batters faced: Mahle 4; McDonald 6; Walker, R 5; Buttó 8; Winn, K 5; Fulmer 4; Bednar 5; Morales 13; Núñez, E 4; Goss 3; Ferguson, T 6; Harris, H 4; Barlow, S 4; Sterner 3; Morris 10.
Inherited runners-scored: Núñez, E 2-2; Goss 2-0.
Umpires: HP: Brian Walsh. 1B: Charlie Welling. 2B: Jim Wolf. 3B: Evin Johnson.
Weather: 87 degrees, Sunny.
Wind: 11 mph, Out To CF.
First pitch: 1:06 PM.
T: 2:39.
Att: 7,631.
Venue: Hohokam Stadium.