March 16, 2026
Final
LAA
3
ATH
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| ATH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | 3 | 4 | 0 |
W
Jeffrey Springs
L
George Klassen
SV
A.J. Causey
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Oswald Peraza SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .341 | 1.020 |
| Yolmer Sánchez SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .292 | .726 |
| Mike Trout DH | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .219 | .630 |
| Edgar Alfonso PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 |
| Yoán Moncada 3B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .125 | .388 |
| Donovan Walton 3B | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .318 | .853 |
| Jo Adell RF | 3 | 0 | 2 | 0 | 0 | 1 | 1 | .359 | 1.067 |
| Randy De Jesus RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | 1.334 |
| Nolan Schanuel 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .241 | .716 |
| Trey Mancini 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .458 |
| Logan O'Hoppe C | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .270 | .952 |
| Zach Humphreys C | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .667 | 2.334 |
| Chris Taylor CF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .235 | .836 |
| Jose Siri CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .161 | .406 |
| Adam Frazier LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .346 | .895 |
| Hayden Alvarez LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
| Jeimer Candelario 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .243 | .901 |
| Mac McCroskey 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
BATTING
2B: Trout (4, Springs); Adell (4, Anderson, N); Frazier (3, Leiter Jr.).
TB: Adell 3; De Jesus, R; Frazier 2; Moncada; Peraza, O; Trout 2.
Runners left in scoring position, 2 out: Taylor, Ch; Walton 3; Siri; Moncada; O'Hoppe 2.
Team RISP: 1-for-13.
Team LOB: 12.
BASERUNNING
SB: Peraza, O (5, 2nd base off Leiter Jr./Serven); McCroskey (1, 2nd base off Causey/Serven).
PO: Mancini (1st base by Serven).
FIELDING
E: Peraza, O (1, fielding); Schanuel (2, throw).
Pickoffs: Saucedo (Clarke at 1st base).
DP: (Peraza, O-Schanuel).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| George Klassen | 3.2 | 4 | 3 | 3 | 2 | 1 | 1 | 3.86 |
| Tayler Saucedo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.00 |
| Ryan Zeferjahn | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.24 |
| Shaun Anderson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.15 |
PITCHING
WP: Klassen.
HBP: McCroskey (by Causey); Kurtz (by Klassen).
ABS Challenge: Langeliers (Ball-Confirmed); Kurtz (Strike-Confirmed); Sánchez (Strike-Overturned to Ball).
Pitches-strikes: Klassen 72-39; Saucedo 12-8; Zeferjahn 31-21; Anderson, S 10-6; Springs 84-48; Anderson, N 26-20; Leiter Jr. 24-15; Kelly, Mi 13-8; Causey 26-15.
Groundouts-flyouts: Klassen 7-2; Saucedo 0-0; Zeferjahn 2-3; Anderson, S 1-1; Springs 2-4; Anderson, N 0-1; Leiter Jr. 1-0; Kelly, Mi 0-0; Causey 1-1.
Batters faced: Klassen 18; Saucedo 3; Zeferjahn 7; Anderson, S 3; Springs 20; Anderson, N 5; Leiter Jr. 5; Kelly, Mi 4; Causey 5.
Inherited runners-scored: Saucedo 1-0; Anderson, N 1-0.
Umpires: HP: Dexter Kelley. 1B: Jordan Baker. 2B: Alfonso Márquez. 3B: Chad Whitson.
Weather: 88 degrees, Sunny.
Wind: 3 mph, In From CF.
First pitch: 1:05 PM.
T: 2:36.
Att: 6,115.
Venue: Hohokam Stadium.