April 29, 2026
Top 9thLive
KC
12-17
5
ATH
15-14
B
S
O
Pitcher
Joel Kuhnel
Batter
Bobby Witt Jr.
Last Play
Ball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| ATH | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 0 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Maikel Garcia 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .259 | .720 |
| Bobby Witt Jr. SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .291 | .797 |
| Carter Jensen C | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .271 | .863 |
| Salvador Perez 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .191 | .571 |
| Michael Massey 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .224 | .638 |
| Isaac Collins LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .213 | .637 |
| Jac Caglianone DH | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .244 | .725 |
| Lane Thomas RF | 2 | 0 | 1 | 0 | 1 | 1 | 1 | .246 | .702 |
| Kyle Isbel CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .292 | .812 |
BATTING
TB: Isbel; Jensen; Thomas, L; Witt Jr.
RBI: Perez, S (11).
GIDP: Garcia, M.
Team RISP: 0-for-1.
Team LOB: 3.
BASERUNNING
PO: Thomas, L (1st base by Severino, L).
FIELDING
E: Perez, S (2, throw); Jensen (2, fielding).
Outfield assists: Thomas, L (Kurtz at home).
Pickoffs: Wacha (Butler, L at 1st base).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Michael Wacha | 5.0 | 8 | 4 | 4 | 4 | 5 | 1 | 3.13 |
| Luinder Avila | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 9.00 |
| Alex Lange | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.11 |
| Mason Black | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PITCHING
WP: Lange.
Pitches-strikes: Wacha 105-64; Avila 20-12; Lange 15-8; Black 20-13; Severino, L 103-71; Kuhnel 15-8.
Groundouts-flyouts: Wacha 2-4; Avila 0-1; Lange 3-0; Black 1-3; Severino, L 3-5; Kuhnel 2-0.
Batters faced: Wacha 25; Avila 5; Lange 4; Black 4; Severino, L 25; Kuhnel 3.
Ejections: Athletics hitting coach Chris Cron ejected by HP umpire John Libka (1st).
Umpires: HP: John Libka. 1B: D.J. Reyburn. 2B: James Hoye. 3B: Sean Barber.
Weather: 80 degrees, Clear.
Wind: 5 mph, R To L.
First pitch: 6:41 PM.
Venue: Sutter Health Park.