April 28, 2026
Top 8thLive
KC
11-17
1
ATH
15-13
B
S
O
Pitcher
Mark Leiter Jr.
Batter
Michael Massey
Last Play
Pitching Change: Mark Leiter Jr. replaces Scott Barlow.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
| ATH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Maikel Garcia 3B | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .272 | .753 |
| Bobby Witt Jr. SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .283 | .764 |
| Vinnie Pasquantino 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .600 |
| Michael Massey 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .709 |
| Salvador Perez C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | .200 | .597 |
| Jac Caglianone RF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .253 | .743 |
| Lane Thomas LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .236 | .682 |
| Isaac Collins DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .225 | .669 |
| Nick Loftin 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .286 | .787 |
| Kyle Isbel CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .279 | .803 |
BATTING
2B: Pasquantino (3, Civale).
3B: Garcia, M (1, Civale).
HR: Perez, S (5, 6th inning off Harris, H, 0 on, 1 out).
TB: Garcia, M 4; Pasquantino 2; Perez, S 5; Thomas, L.
RBI: Perez, S (10).
Runners left in scoring position, 2 out: Witt Jr.; Perez, S; Loftin.
Team RISP: 0-for-3.
Team LOB: 7.
BASERUNNING
SB: Thomas, L (3, 2nd base off Civale/Langeliers); Witt Jr. (10, 2nd base off Civale/Langeliers).
CS: Thomas, L (1, 3rd base by Barlow, S/Langeliers).
FIELDING
DP: (Massey-Witt Jr.-Loftin).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Kris Bubic | 5.0 | 4 | 1 | 1 | 4 | 6 | 0 | 3.74 |
| John Schreiber | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| Daniel Lynch IV | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.79 |
PITCHING
HBP: Isbel (by Barlow, S); Cortes (by Bubic).
ABS Challenge: Perez, S (Ball-Confirmed); McNeil (Strike-Confirmed).
Pitches-strikes: Bubic 96-58; Schreiber 13-8; Lynch IV 20-11; Civale 87-60; Harris, H 22-9; Barlow, S 11-7; Leiter Jr. 0-0.
Groundouts-flyouts: Bubic 5-4; Schreiber 1-0; Lynch IV 1-2; Civale 4-4; Harris, H 1-0; Barlow, S 1-1; Leiter Jr. 0-0.
Batters faced: Bubic 24; Schreiber 2; Lynch IV 4; Civale 20; Harris, H 5; Barlow, S 4.
Inherited runners-scored: Schreiber 1-0; Barlow, S 2-0.
Umpires: HP: Sean Barber. 1B: John Libka. 2B: D.J. Reyburn. 3B: James Hoye.
Weather: 74 degrees, Clear.
Wind: 3 mph, In From LF.
First pitch: 6:41 PM.
Venue: Sutter Health Park.