April 3, 2026
Top 7thLive
HOU
11
ATH
B
S
O
Pitcher
Michael Kelly
Batter
Brice Matthews
Last Play
Ball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| ATH | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 0 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Peña SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .222 | .500 |
| Yordan Alvarez DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | 1.409 |
| Christian Vázquez DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .958 |
| Jose Altuve 2B | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | 1.140 |
| Shay Whitcomb 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Carlos Correa 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .276 | .758 |
| Joey Loperfido LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .294 | .745 |
| Christian Walker 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .848 |
| Nick Allen 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .666 |
| Cam Smith RF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .192 | .690 |
| Jake Meyers CF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .190 | .530 |
| Yainer Diaz C | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .190 | .440 |
| Brice Matthews 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .133 | .533 |
BATTING
2B: Peña (1, Springs).
TB: Allen, N; Diaz, Y; Peña 2.
RBI: Alvarez, Y (7).
Runners left in scoring position, 2 out: Altuve.
SF: Alvarez, Y.
Team RISP: 0-for-1.
Team LOB: 2.
FIELDING
DP: 2 (Peña-Altuve-Walker, C; Allen, N-Matthews-Whitcomb).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Cristian Javier | 3.2 | 6 | 6 | 6 | 5 | 2 | 0 | 12.96 |
| Roddery Muñoz | 1.1 | 4 | 5 | 5 | 2 | 2 | 2 | 15.75 |
| Ryan Weiss | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.25 |
PITCHING
Pitch timer violations: Muñoz, R (pitcher).
ABS Challenge: Langeliers 2 (Ball-Overturned to Strike, Ball-Confirmed).
Pitches-strikes: Javier 82-44; Muñoz, R 39-21; Weiss 8-6; Springs 103-66; Kelly, Mi 26-15.
Groundouts-flyouts: Javier 1-4; Muñoz, R 0-0; Weiss 2-0; Springs 5-4; Kelly, Mi 0-0.
Batters faced: Javier 21; Muñoz, R 10; Weiss 4; Springs 21; Kelly, Mi 5.
Inherited runners-scored: Muñoz, R 1-1.
Umpires: HP: Edwin Moscoso. 1B: Vic Carapazza. 2B: Nic Lentz. 3B: Jacob Metz.
Weather: 73 degrees, Clear.
Wind: 3 mph, Out To RF.
First pitch: 6:41 PM.
Venue: Sutter Health Park.