March 3, 2026
BRA
14
ATH
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRA | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
| ATH | 7 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 9 | 1 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Lucas Ramirez RF | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | .500 |
| Felipe Koragi SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Osvaldo Carvalho DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .500 | 1.250 |
| Leonardo Reginatto 1B | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .000 |
| Enzo Hayashida C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Dante Bichette Jr. 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Felipe Mizukosi LF | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .500 | 1.167 |
| Vitor Ito 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .250 | .500 |
| Lucas Rojo 2B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 |
| Tiago Nishiyama 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Victor Mascai RF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 | 2.000 |
| Gabriel Carmo C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 |
| Gabriel Gomes 1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 4.000 |
| Gabriel Maciel CF | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .333 | .666 |
BATTING
2B: Carvalho (1, Civale).
3B: Gomes (1, Perkins).
TB: Carvalho 3; Gomes 3; Ito; Maciel; Mascai; Mizukosi; Ramirez.
RBI: Gomes 2 (2); Reginatto (1); Rojo (1).
2-out RBI: Gomes 2.
Runners left in scoring position, 2 out: Carvalho; Maciel; Ramirez; Rojo.
SF: Reginatto; Rojo.
Team RISP: 1-for-9.
Team LOB: 8.
BASERUNNING
CS: Carvalho (1, home by Civale/Wynns, A).
FIELDING
E: Mizukosi (1, fielding); Ito (1, fielding).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Bo Takahashi | 1.0 | 4 | 7 | 5 | 1 | 0 | 2 | 45.00 |
| Eric Pardinho | 1.0 | 2 | 4 | 4 | 1 | 1 | 0 | 36.00 |
| Tiago Da Silva | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Daniel Missaki | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | -.-- |
| Oscar Nakaoshi | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 18.00 |
| Hector Villarroel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PITCHING
HBP: Ibáñez (by Takahashi); Harris, B (by Pardinho).
Pitch timer violations: Takahashi (pitcher).
Pitches-strikes: Takahashi 40-19; Pardinho 30-12; Da Silva 30-19; Missaki 3-1; Nakaoshi 27-16; Villarroel, H 8-5; Civale 48-30; Goss 1-1; Perkins 46-28; Barlow, S 4-2; Leiter Jr. 11-7; Kelly, Mi 14-8.
Groundouts-flyouts: Takahashi 2-1; Pardinho 0-1; Da Silva 2-1; Missaki 0-0; Nakaoshi 2-1; Villarroel, H 2-0; Civale 1-4; Goss 0-0; Perkins 4-1; Barlow, S 0-1; Leiter Jr. 0-2; Kelly, Mi 1-0.
Batters faced: Takahashi 11; Pardinho 7; Da Silva 7; Missaki 1; Nakaoshi 7; Villarroel, H 3; Civale 14; Goss 1; Perkins 11; Barlow, S 1; Leiter Jr. 3; Kelly, Mi 3.
Inherited runners-scored: Da Silva 1-1; Nakaoshi 1-1; Goss 2-0; Barlow, S 1-0.
Umpires: HP: Alex Tosi. 1B: Gabe Morales. 2B: Adam Hamari. 3B: Tripp Gibson.
Weather: 82 degrees, Sunny.
Wind: 5 mph, Out To LF.
First pitch: 1:07 PM.
T: 2:21.
Att: 2,273.
Venue: Hohokam Stadium.